| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
Total | |||
| 17 | Fiorino, Matthew | 4.0 | 4.0 | |||
| Total | 4.0 | 4.0 | ||||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 00 | Akins, Ronin | 1.0 | 1.0 | |||
| 11 | Driver, Jack | 3.0 | 3.0 | |||
| 67 | Hall, Caleb | 2.2 | 2.2 | |||
| 20 | Rust, Alex | 1.0 | 0.1 | 1.1 | ||
| Total | 3.2 | 4.1 | 8.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 4 | Ayers, Knox | 4.0 | 4.0 | |||
| 18 | Baron, William | 1.0 | 1.0 | |||
| 99 | Goldman, Jake | 1.1 | 1.1 | |||
| 1 | Hooper, Ryder | 1.2 | 1.2 | |||
| 12 | Moran, Colton | 1.0 | 1.0 | |||
| 24 | Nasby, Knox | 1.1 | 1.1 | |||
| 55 | Simon, Cooper | 3.1 | 3.1 | |||
| Total | 5.0 | 3.2 | 5.0 | 13.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 44 | Blume, Carson | 2.0 | 2.0 | |||
| 2 | Davis, Max | 1.2 | 1.2 | |||
| 14 | Newton, John Banks | 0.1 | 0.1 | |||
| 32 | Wenzel, William | 0.1 | 0.1 | |||
| 20 | White, Samuel | 3.1 | 3.1 | |||
| Total | 5.1 | 2.1 | 7.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/22 |
Total | ||
| 23 | Clemenshaw, Wyatt | 1.0 | 1.2 | 2.2 | ||
| 27 | Hillard, James | 1.0 | 2.0 | 3.0 | ||
| 14 | Nachtsheim, Grant | 1.0 | 1.0 | |||
| 99 | Smith, Sullivan | 1.0 | 1.0 | |||
| 7 | Wiegman, Josh | 1.0 | 0.1 | 1.1 | ||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 22 | Armour, Henry | 2.0 | 2.0 | |||
| 8 | Markham, Cole | 3.0 | 3.0 | |||
| 31 | Martin, Weston | 1.0 | 1.0 | |||
| 2 | Vickers, Spencer | 2.0 | 2.0 | |||
| 1 | Wiggs, Mire | 6.0 | 6.0 | |||
| Total | 5.0 | 3.0 | 6.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 5 | Campbell, Judson | 0.1 | 0.1 | |||
| 6 | Coats, Will | 1.0 | 5.0 | 6.0 | ||
| 8 | Hunter, Jack | 0.1 | 0.1 | |||
| 7 | Nance, Ethan | 0.2 | 0.1 | 1.0 | ||
| 13 | Norris, Douglas | 1.1 | 4.2 | 6.0 | ||
| 2 | Perky, James | 1.0 | 1.0 | |||
| 1 | Settle, Whitt | 1.2 | 1.2 | |||
| 55 | Simmons, Eli | 1.2 | 1.2 | |||
| Total | 3.0 | 3.0 | 5.0 | 7.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 53 | Aparicio, Erik | 2.0 | 2.0 | |||
| 99 | Lance, Charlie | 3.0 | 3.0 | |||
| 11 | Mccullar, Whitt | 2.0 | 2.0 | |||
| 6 | Stringer, Cam | 2.0 | 2.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 15 | Cromer, Trenton | 1.1 | 2.0 | 3.1 | ||
| 5 | Dunplap, Quinn | 0.1 | 0.1 | |||
| 1 | Lindsey, Micah | 1.2 | 1.2 | |||
| 47 | McNull, Sammy | 0.2 | 0.2 | |||
| 7 | Story, Hunter | 3.2 | 3.2 | |||
| 22 | Willingham, Tommy | 0.1 | 0.1 | |||
| Total | 5.0 | 3.0 | 2.0 | 10.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
Total | |
| 9 | Herbert, Will | 2.2 | 2.2 | |||
| 72 | Richards, Jonah | 6.0 | 6.0 | |||
| 24 | Van Allen, Levi | 1.1 | 1.1 | |||
| 13 | Wright, Magnus | 6.0 | 6.0 | |||
| Total | 6.0 | 4.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 18 | Faulk, Landry | 3.0 | 3.0 | |||
| 50 | Gosline, Wyatt | 2.1 | 2.1 | |||
| 17 | Smith, Sawyer | 2.2 | 2.2 | |||
| 16 | Tullis, Jackson | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 9.0 | |||