Murfreesboro, Smyrna, Hermitage, TN

MidTN

17th Annual TN Game 7 Appreciation Tournament

Mar 21-22


Select Division

Bethesda Beasts

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
23 Brice, Jakob 3.2 3.2
10 Gatlin, Hunter 4.0 4.0
5 Hazelwood, Jacob 6.0 6.0
4 McDonald, Jacob 2.0 1.0 3.0
9 Paredes, Wyatt 5.0 5.0
11 Richards, William 0.1 0.1
Total 6.0 4.0 7.0 5.0 22.0

Christian County Diamond Dawgs 11u

# Player 1
3/21
2
3/21
3
3/22
Total
36 Cook, Blake 1.0 1.0
17 Dragoo, Logan 1.2 1.0 2.2
9 Lancaster, John Lawson 1.1 1.1
3 Reneer, Braxton 2.0 3.0 5.0
1 Thieke, Clayton 1.0 1.0
Total 4.0 3.0 4.0 11.0

College Grove Hot Rods

# Player 1
3/21
2
3/21
3
3/22
Total
18 Crombeen, Nash 2.0 2.0
5 Endy, Howard 0.1 2.1 2.2
9 Jacobson, Rowen 1.0 1.0
17 Johnson, Jed 0.2 0.2
15 Schwettman, Nelson 1.0 1.0
7 Stromsness, Dane 2.0 2.0
Total 2.0 3.1 4.0 9.1

East Coast Sox TN

# Player 1
3/21
2
3/22
3
3/22
Total
8 Clemmons, Corbin 3.0 3.0
27 Green, Easton 1.0 1.0
5 Hanna, Rucker 1.2 0.2 2.1
4 Knight, Keegan 2.1 2.1
44 Perry, Sterling 3.1 3.1
Total 4.0 4.0 4.0 12.0

G1 Wallace

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
32 Baldwin, Bryant 1.0 2.0 3.0
13 Moya, Jaxon 2.0 2.0
8 Smiley, Jack 1.0 1.0 2.0
12 Smith, Brayden 1.0 1.1 2.1
22 Wallace, Case 2.0 1.0 3.0
99 Willis, Gunner 3.0 1.2 4.2
Total 6.0 4.0 3.0 4.0 17.0

Hendersonville Rangers Black

# Player 1
3/21
2
3/21
3
3/22
Total
66 Hall, Waylon 3.0 3.0
11 Jerome, Weston 2.0 2.0
27 Lanier, Elijah 3.0 3.0
9 Meyers, Griffin 3.0 1.0 4.0
Total 3.0 5.0 4.0 12.0

HoJo 11U Platinum Blue

# Player 1
3/21
2
3/21
3
3/22
Total
20 Engstrom, Luke 0.2 0.2
4 Hammer, Ian 1.0 1.1 2.1
6 Horner, Erik 1.0 1.0
11 Kaehr, Jackson 0.1 0.1
14 McGreanor, Weston 0.1 0.1
16 Rosenblatt, Beckham 1.0 1.0
24 Schneider, Paxton 2.0 2.0
22 Scott, Ryland 1.0 3.0 4.0
Total 4.0 2.2 5.0 11.2

Legends Baseball

# Player 1
3/21
2
3/21
3
3/22
Total
13 Gee, Jayceon 1.0 1.0
75 Goldberg, Paxton 1.1 1.1
15 Harrell, Braxton 2.0 2.0
1 Honeycutt, Lucas 1.1 1.1
24 Rhudy, Colton 3.0 3.0
99 Young, Bryson 2.0 2.0
Total 3.1 4.1 3.0 10.2

M.A.D. Mavericks 11u Douthit

# Player 1
3/21
2
3/21
3
3/22
Total
4 Greene, Jack 1.0 1.0
14 Neal, Ryker 1.0 1.0
8 Pitman, David 1.0 1.0
24 Rhodes, JJ 4.0 4.0
17 Ryan, Chris 3.0 3.0
21 Sutton, Matthew 3.0 3.0
Total 4.0 5.0 4.0 13.0

M.A.D. Mavericks(Bryant)

# Player 1
3/21
2
3/21
3
3/22
Total
18 Bell, Oscar 4.0 4.0
1 Bryant, Hayes 0.2 0.2
23 Martin, Miles 0.1 0.1
11 Martin, Oliver 4.2 4.2
22 Olechowski, Thomas 0.1 0.1
6 Pate, Charlie 1.1 1.1
3 Scalise, Beau 0.2 0.2
Total 5.0 4.0 3.0 12.0

Mayhem Baseball

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
1 Anderson, Walker 0.1 0.1
3 McFarland, Camden 2.0 2.0
13 McReynolds, Max 2.0 3.0 5.0
11 Neal, Jyace 4.2 4.2
44 Wolford, Carson 2.0 2.0
7 Wright, Hunter 1.2 1.2
8 Wright, Peyton 2.0 2.0
Total 4.0 4.0 4.2 5.0 17.2

Mid TN Bears

# Player 1
3/21
2
3/21
3
3/22
Total
17 Dotson, Tucker 4.1 4.1
52 Limbaugh, Miles 2.0 2.0
30 McGrady, Declan 3.0 3.0
8 Mullinix, Gabe 1.0 1.0
2 Powers, Lawson 1.1 1.0 2.1
13 Ussery, Easton 2.2 2.2
Total 5.1 4.0 6.0 15.1

Middle Tennessee Storm

# Player 1
3/21
2
3/21
3
3/22
Total
22 Duvall, Bentley 4.0 4.0
29 Gray, Gunnar 0.1 1.0 1.1
11 Howard, Cam 2.0 2.0
20 Parsons, Luke 3.2 3.2
Total 4.0 4.0 3.0 11.0

Midland TN 11U McCain

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
4 Bea, Colton 0.2 1.1 2.0
21 Brown, Bennet 2.0 2.0
9 Dixon, Logan 2.0 1.2 3.2
1 McCain, Aiden 0.2 0.2
12 McMurtrey, Owen 1.0 1.0
11 Perry, Parker 0.1 0.1
17 Saltaformaggio, Dylan 4.0 4.0
Total 5.0 2.0 4.0 2.2 13.2

Outsiders Baseball Club (OBC)

# Player 1
3/21
2
3/21
3
3/22
Total
3 Armstrong, Ezekiel 1.0 1.0
27 Fitzpatrick, Beckett 1.0 2.0 3.0
12 Fleming, Judson 1.0 1.0
14 Hofer, Wyatt 2.0 2.0
18 Jackson, Bryant 1.0 1.0 2.0
15 Moore, Riggins 2.0 2.0
Total 4.0 4.0 3.0 11.0

Pleasant View Eagles

# Player 1
3/21
2
3/22
3
3/22
Total
21 Betts, Cooper 1.0 1.0
28 Carter, Noah 2.2 2.2
6 Duke, Bryce 1.1 1.1
10 Fort, Camden 2.0 2.0
3 Gibbs, Christian 1.1 1.1
24 Staggs, Cope 2.0 1.0 0.1 3.1
23 Walker, Lucas 2.0 2.0
Total 4.0 6.0 3.2 13.2

Raptors

# Player 1
3/21
2
3/21
3
3/22
Total
23 Cantrell, Gunnar 3.0 3.0
2 Farris, Weston 1.0 1.0
11 Martin, Luca 4.0 4.0
38 Smith, Cameron 1.0 1.0
8 Smith, Stacker 4.0 4.0
Total 5.0 3.0 5.0 13.0

Redbirds Baseball Club (Behling)

# Player 1
3/21
2
3/21
3
3/22
Total
12 Callison, Jack 1.0 1.0
2 Denson, Lincoln 0.2 0.2
6 Edwards, Parker 3.0 3.0
11 Smith, Colton 1.2 1.2
23 Tant, Hank 2.0 0.2 2.2
1 Wallace, Cope 0.1 0.1
9 Wilson, Aaron 0.1 0.1
Total 4.0 4.0 1.2 9.2

Redbirds Baseball Club (Colon)

# Player 1
3/21
2
3/21
3
3/22
Total
25 Bowermaster, Kaden 1.2 2.0 3.2
13 Chadwick, Owen 1.1 1.0 2.1
10 Crawford, Charlie 2.1 0.2 3.0
22 Haney, Greyson 1.2 1.2
56 Hsu, Matthew 1.0 1.0
Total 4.0 4.0 3.2 11.2

S2 Baseball Premier

# Player 1
3/21
2
3/21
3
3/22
Total
10 Culbreath, Drayden 1.1 1.1
17 Mathis, Grayson 2.0 2.0
34 MATTHEWS, Alex 1.2 1.2
99 Walrond, Greyson 2.1 2.1
19 Waters, Griffin 1.1 1.1
13 Wolcott, Andrew 2.1 2.1
Total 2.0 4.0 5.0 11.0

SWA Storm

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
1 Adams, Micah 0.2 0.2
28 Barnes, Cooper 1.1 1.1
44 Bawcom, Parker 2.0 1.1 3.1
45 Cella, Hudson 0.1 2.2 3.0
16 Hancock, Towns 1.0 0.1 1.1
21 Hodges, Carter 1.0 1.0
14 Mayberry, Mckrae 0.2 0.2
Total 3.1 3.1 3.0 1.2 11.1

Tennessee Grind

# Player 1
3/21
2
3/21
3
3/22
Total
8 Lawson, Brantley 0.2 2.0 2.2
7 Rozell, Ryan 4.0 4.0
1 Scurlock, Tate 2.0 2.0
27 Shutze, Anderson 3.1 3.1
Total 4.0 4.0 4.0 12.0

Tennessee Grit

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
25 Cordell, Avery 2.0 1.0 3.0
12 Ferrell, Justus 2.0 2.0
00 Hartman, Cooper 5.0 5.0
11 Nestor, Casen 2.0 2.0
19 Smith, Matthew 3.0 3.0
35 Wei, Asher 2.0 2.0
Total 4.0 5.0 5.0 3.0 17.0

Tennessee Thunder

# Player 1
3/21
2
3/21
3
3/22
Total
5 Dean, Cayson 4.0 4.0
13 Elsten, Lucas 3.0 3.0
4 Lansden, Caleb 3.0 3.0
11 Morgan, Jesse 1.1 1.1
45 Smith, Easton 1.0 1.0 2.0
Total 4.1 4.0 5.0 13.1

TN Elite 11u (Haag)

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
9 Gordon, Maverick 0.1 0.1
24 Haag, Knox 2.1 3.1 5.2
28 Jones, Bryson 2.0 0.2 0.1 3.0
10 Joyce, Gill 0.1 1.1 1.2
4 Pilote, Crossett (CJ) 2.0 3.0 5.0
42 Wilson, Tucker 0.1 0.2 1.0
Total 4.2 4.0 4.0 4.0 16.2

TN Fusion Baseball

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
5 Baker, Cannon 1.0 1.0
2 Burgett, Mason 4.0 4.0
6 Grah, Pace 4.0 4.0
30 Misch, Jaxen 5.0 5.0
13 Mort, Kroy 2.0 2.0
3 Reasonover, Jensen 2.0 1.0 3.0
Total 5.0 5.0 4.0 5.0 19.0

Twitty City Athletics 11U Stephens

# Player 1
3/21
2
3/21
3
3/22
4
3/22
Total
8 Allen, Ashton 2.0 2.0
12 Barlow, Oakley 2.1 2.1
5 Belman, Chase 2.0 0.1 2.2 5.0
28 Brann, Dawson 1.0 1.0
23 Flecksteiner, Andrew 1.0 1.0
13 Hutchison, Mason 2.0 2.0
17 Littlejohn, Mason 1.0 1.0
18 Nesbit, Luciano 2.2 1.0 3.2
Total 5.0 2.0 5.0 6.0 18.0

Warriors

# Player 1
3/21
2
3/21
3
3/22
Total
8 Dillard, Hayes 3.0 3.0
27 Gent, Breckan 3.2 3.2
44 Moore, Andrew 2.0 2.0
5 Norman, Jack 1.0 1.0
37 Ryan, Jake 1.0 1.0
1 Warwick, Wells 1.0 1.0
22 Yaroma, Easton 2.0 2.0
Total 4.2 5.0 4.0 13.2