Friday Update
Games will begin at 11:30am at Warrenton Athletic Complex
Games will begin at 12:00pm at Ozzie's.
Please check the schedules for the updated game times.
Tournament Hotline 314-904-3377
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
Total | |||
| 3 | Burt, Cian | 1.0 | 1.0 | ||||
| 10 | Hermann, Kaden | 4.0 | 4.0 | ||||
| 22 | O’Connor, Brendan | 1.0 | 1.0 | ||||
| 21 | Schneller, Jack | 1.0 | 1.0 | ||||
| 14 | Sullivan, Daniel | 1.0 | 1.0 | ||||
| Total | 3.0 | 5.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | ||
| 10 | Beckmann, Ryker | 1.0 | 1.0 | ||||
| 22 | Estes, Zane | 3.0 | 3.0 | ||||
| 18 | Goodyear, Brylan | 2.0 | 2.0 | ||||
| 7 | Rhodes, Jaxson | 3.0 | 3.0 | ||||
| 17 | Warner, Samuel | 5.0 | 5.0 | ||||
| 9 | Weidler, Luke | 1.0 | 1.0 | ||||
| 23 | Winterer, Everett | 2.0 | 2.0 | ||||
| Total | 6.0 | 7.0 | 4.0 | 17.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/25 |
3
6/25 |
4
6/26 |
5
6/26 |
Total |
| 4 | Becker, Trent | 1.0 | 1.0 | ||||
| 20 | Evers, Dylan | 1.0 | 5.0 | 6.0 | |||
| 16 | Gaines, Reid | 4.0 | 4.0 | ||||
| 21 | Goellner, Mason | 1.0 | 1.0 | 3.0 | 5.0 | ||
| 3 | Marx, Justin | 1.0 | 1.0 | ||||
| 1 | Ray, Noah | 3.0 | 3.0 | ||||
| 27 | Schuler, Holden | 2.0 | 2.0 | 4.0 | |||
| 8 | Smith, Rowan | 2.0 | 2.0 | ||||
| Total | 3.0 | 6.0 | 4.0 | 6.0 | 7.0 | 26.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/25 |
Total | |||
| 18 | Brocksmith, Braden | 1.0 | 0.2 | 1.2 | |||
| 56 | Hicks, Ethan | 2.0 | 0.1 | 2.1 | |||
| 19 | Miller, Colin | 0.1 | 0.1 | ||||
| 11 | Richardson, Ryan | 3.0 | 3.0 | ||||
| 99 | Toledo, Daniel | 0.2 | 0.2 | ||||
| Total | 4.0 | 4.0 | 8.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
Total | |
| 18 | Arnold, Dane | 3.0 | 1.2 | 4.2 | |||
| 6 | Bergeron, Jayden | 0.2 | 2.0 | 2.2 | |||
| 17 | Braun, Dillan | 3.0 | 2.0 | 5.0 | |||
| 1 | Detherow, Dylan | 0.1 | 0.1 | ||||
| 4 | Hoskins, Haze | 3.0 | 1.1 | 4.1 | |||
| 20 | Kraft, Easton | 4.0 | 4.0 | ||||
| 24 | Stumbo, Cooper | 2.0 | 2.0 | ||||
| Total | 6.0 | 7.0 | 5.0 | 5.0 | 23.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
5
6/26 |
Total |
| 22 | Eichhorn, Jackson | 1.1 | 0.2 | 2.0 | |||
| 9 | Hedrick, Gabriel | 2.0 | 0.2 | 2.2 | |||
| 7 | Lauber, John | 0.1 | 0.1 | ||||
| 52 | McNamara, Bryce | 0.1 | 0.1 | ||||
| 99 | Rohr, Nikalus | 5.0 | 5.0 | ||||
| 1 | Schwartze, Aiden | 5.0 | 2.1 | 7.1 | |||
| 28 | Steller, Cole | 2.2 | 2.2 | ||||
| 50 | Waldman, Parker | 1.2 | 1.2 | ||||
| 2 | Williams, Charles | 2.2 | 2.2 | ||||
| Total | 4.0 | 7.0 | 4.2 | 5.0 | 4.0 | 24.2 | |