Friday Update
Games will begin at 11:30am at Warrenton Athletic Complex
Games will begin at 12:00pm at Ozzie's.
Please check the schedules for the updated game times.
Tournament Hotline 314-904-3377
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
Total |
| 21 | Engelke, Clay | 3.1 | 3.0 | 6.1 | |||
| 13 | Furse, Ryker | 1.2 | 1.2 | ||||
| 46 | Girondo, Frank | 0.2 | 1.0 | 1.2 | |||
| 4 | Manley, Elijah | 1.0 | 1.0 | ||||
| 2 | Voigt, Hank | 1.1 | 1.1 | ||||
| 5 | White, Merek | 1.0 | 1.0 | ||||
| 12 | White, Miles | 5.0 | 5.0 | ||||
| 10 | Williams, Abraham | 4.0 | 4.0 | ||||
| Total | 5.0 | 3.2 | 6.0 | 3.1 | 4.0 | 22.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total | |
| 2 | Goetz, Tate | 3.0 | 3.0 | ||||
| 5 | Mahurin, Kaleb | 4.0 | 4.0 | ||||
| 3 | Owen, Braxton | 2.0 | 2.0 | ||||
| 18 | Rueda, Jack | 6.0 | 6.0 | ||||
| 11 | Salazar, Iker | 3.0 | 3.0 | ||||
| 34 | Terry, Callen | 4.0 | 4.0 | ||||
| Total | 6.0 | 5.0 | 7.0 | 4.0 | 22.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | ||
| 42 | Brown, Jace | 0.2 | 0.2 | ||||
| 99 | Hoyer, Miles | 3.0 | 3.0 | ||||
| 66 | Rezendes, Cruz | 3.0 | 3.0 | ||||
| 18 | Trust, Presley | 0.1 | 0.1 | ||||
| 77 | Whitehead, Blake | 3.0 | 3.0 | ||||
| 88 | zoltowski, Kole | 3.0 | 3.0 | ||||
| Total | 3.0 | 6.0 | 4.0 | 13.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | ||
| 44 | Atteberry, Graeme | 2.0 | 2.0 | ||||
| 3 | Crane, Owen | 4.0 | 4.0 | ||||
| 13 | Haskell, Jameson | 2.1 | 2.1 | ||||
| 28 | Kraus, Tyler | 0.2 | 0.2 | ||||
| 24 | Niere, Lucas | 2.2 | 2.2 | ||||
| 2 | Purnell, Gunner | 2.0 | 2.0 | ||||
| Total | 6.0 | 5.0 | 2.2 | 13.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | ||
| 24 | Collins, Kaden | 0.1 | 0.1 | ||||
| 28 | Oakes, Nolan | 1.0 | 1.0 | ||||
| 14 | Owenby, Kellan | 2.0 | 2.0 | ||||
| 2 | Pankey, Jaden | 0.1 | 0.1 | ||||
| 35 | Reed, Reese | 1.0 | 1.0 | 2.0 | |||
| 15 | Schroeder, Levi | 1.2 | 1.2 | ||||
| 25 | Williams, Hudson | 2.0 | 2.0 | ||||
| Total | 3.0 | 3.1 | 3.0 | 9.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total | |
| 27 | Amini, Liam Amini | 2.0 | 1.0 | 3.0 | |||
| 22 | Bullock, Harrison | 4.0 | 4.0 | ||||
| 42 | Goldstein, Maximus | 3.0 | 3.0 | ||||
| 23 | Linhardt, Daxton | 6.0 | 6.0 | ||||
| 25 | Shore, Matthew | 3.0 | 3.0 | ||||
| Total | 6.0 | 5.0 | 3.0 | 5.0 | 19.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
5
6/26 |
Total |
| 4 | Craddock, Carson | 2.1 | 1.0 | 3.1 | |||
| 5 | Cunningham, Carter | 4.0 | 4.0 | ||||
| 34 | Nolley, Hudson | 5.0 | 5.0 | ||||
| 17 | Schultz, Jacob | 2.0 | 2.0 | ||||
| 24 | Shelmire, Brayden | 1.1 | 1.1 | ||||
| 13 | Watson, Ja-Mes | 1.0 | 1.0 | ||||
| 12 | Wheeler, Henry | 1.1 | 3.0 | 4.1 | |||
| Total | 5.0 | 5.0 | 3.0 | 5.0 | 3.0 | 21.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
5
6/26 |
Total |
| 37 | Abraham, Micah | 0.2 | 0.2 | ||||
| 15 | Biermann, Henry | 4.0 | 4.0 | ||||
| 20 | Brown, Will | 1.0 | 1.0 | 4.1 | 6.1 | ||
| 21 | Catanzaro, Blake | 1.0 | 1.0 | ||||
| 10 | George, Owen | 5.0 | 5.0 | ||||
| 11 | Kolb, Liam | 1.0 | 1.0 | ||||
| 2 | Phillips, River | 4.0 | 4.0 | ||||
| 5 | Schneider, Abe | 4.0 | 4.0 | ||||
| Total | 6.0 | 5.0 | 5.0 | 5.0 | 5.0 | 26.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | ||
| 3 | Beuligmann, Allen | 3.0 | 3.0 | ||||
| 2 | Chung, Derek | 0.2 | 0.2 | ||||
| 99 | Fitzgerald, Anthony | 1.2 | 1.2 | ||||
| 9 | Humes, Braxton | 1.2 | 1.2 | ||||
| 32 | Kinworthy, Landon | 2.2 | 2.2 | ||||
| 67 | Sind, Joey | 2.1 | 2.1 | ||||
| 24 | Sonderman, Luke | 0.1 | 0.1 | ||||
| 16 | Walters, Josh | 3.0 | 3.0 | ||||
| Total | 5.0 | 6.1 | 4.0 | 15.1 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
Total | |
| 27 | Baker, Dylan | 3.0 | 3.0 | ||||
| 10 | Fishering, Jasper | 1.0 | 1.0 | ||||
| 5 | Froehlich, Walker | 1.0 | 3.0 | 4.0 | |||
| 7 | Gebel, Parker | 1.0 | 1.0 | ||||
| 8 | Javier, Apollo | 2.0 | 2.0 | ||||
| 4 | Murrie, William | 1.0 | 1.0 | ||||
| 19 | Richardson, Corben | 2.0 | 2.0 | ||||
| 13 | Scott, Teddy | 3.0 | 3.0 | ||||
| 17 | Zanzottera, Drake | 4.0 | 4.0 | ||||
| Total | 3.0 | 5.0 | 5.0 | 8.0 | 21.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
Total | ||
| 27 | Leeper, Albert | 2.2 | 2.2 | ||||
| 10 | Navarro, Lupe | 0.1 | 1.0 | 1.0 | 2.1 | ||
| 42 | Reinhold, Kobe | 0.2 | 1.0 | 1.2 | |||
| 13 | Smith-Dwyer, James | 1.0 | 1.0 | 2.0 | |||
| 3 | Wolf, Dillon | 2.0 | 2.0 | ||||
| Total | 4.2 | 3.0 | 3.0 | 10.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
Total | |
| 11 | Fent, Casen | 2.0 | 2.0 | ||||
| 27 | Griffin, Jase | 2.1 | 2.1 | ||||
| 28 | Moore, Bentley | 5.0 | 5.0 | ||||
| 12 | Nelson, Jaxon | 2.2 | 2.2 | ||||
| 91 | Rogers, Camden | 2.0 | 2.0 | ||||
| 7 | Stoltzfus, Nathan | 0.1 | 2.0 | 4.0 | 6.1 | ||
| Total | 5.1 | 4.0 | 7.0 | 4.0 | 20.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/26 |
Total | |
| 3 | Caupp, Eli | 3.0 | 1.0 | 4.0 | |||
| 1 | Cotton, Michael | 1.0 | 1.0 | ||||
| 6 | Nance, Bryce | 2.0 | 2.0 | ||||
| 22 | Pietzman, Maddox | 1.0 | 1.2 | 2.2 | |||
| 2 | Plemmons, Easton | 1.0 | 0.2 | 1.2 | |||
| 28 | Schmelig, Andrew | 1.0 | 4.0 | 5.0 | |||
| 15 | Stump, Colton | 1.0 | 2.1 | 3.1 | |||
| Total | 5.0 | 5.0 | 4.2 | 5.0 | 19.2 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total | |
| 23 | Byrd, Maddox | 1.0 | 1.0 | ||||
| 9 | Robinson, Brock | 6.0 | 6.0 | ||||
| 0 | Shockley, Karter | 1.0 | 5.0 | 6.0 | |||
| 8 | Stundebeck, Deacon | 5.0 | 5.0 | ||||
| 11 | Tutt, Benjamin | 1.0 | 1.0 | 2.0 | |||
| 4 | Wharton, Liam | 3.0 | 3.0 | ||||
| Total | 5.0 | 5.0 | 7.0 | 6.0 | 23.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total | |
| 17 | Athamanah, Luka | 2.0 | 2.0 | ||||
| 15 | Cox, Jackson | 1.0 | 4.0 | 0.2 | 5.2 | ||
| 10 | Gann, Benjamin | 3.0 | 3.0 | ||||
| 5 | King, Jonah | 3.0 | 2.1 | 5.1 | |||
| 1 | Perotka, Ben | 1.1 | 1.1 | ||||
| 13 | Tiff, Lincoln | 1.0 | 1.0 | ||||
| Total | 5.0 | 5.0 | 4.0 | 4.1 | 18.1 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
6/24 |
2
6/24 |
3
6/25 |
4
6/25 |
Total | |
| 77 | Dunbar, Jacob | 1.1 | 1.0 | 2.1 | |||
| 12 | Esparza, Maddox | 0.2 | 2.0 | 2.2 | |||
| 13 | Holcombe, Easton | 2.0 | 0.1 | 2.1 | |||
| 45 | Oetter, Gunner | 3.0 | 3.0 | ||||
| 15 | Tucker, Ben | 2.0 | 2.2 | 4.2 | |||
| 34 | Woods, Justin | 3.0 | 3.0 | ||||
| Total | 4.0 | 5.0 | 5.0 | 4.0 | 18.0 | ||