CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO SEEDS!! NO GUM!! NO METAL CLEATS!!
Tournament Hotline 314-904-3377
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total | ||
| 33 | Conrad, Colt | 2.0 | 2.0 | 4.0 | |||
| 12 | Dale, Zavier | 1.0 | 1.0 | ||||
| 15 | Doellman, Garrett | 4.0 | 4.0 | ||||
| 14 | Moore, Roger | 3.0 | 3.0 | ||||
| 1 | Noble, Griffin | 0.2 | 0.2 | ||||
| 31 | Wilkerson, Jansen | 3.1 | 3.1 | ||||
| Total | 4.0 | 7.0 | 5.0 | 16.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total | ||
| 3 | Atteberry, Chase | 4.0 | 4.0 | ||||
| 18 | Barnes, KyMani | 0.2 | 0.2 | ||||
| 8 | Neudecker, Henry | 6.0 | 6.0 | ||||
| 5 | Rhoades, Jacob | 1.0 | 0.2 | 1.2 | |||
| 99 | Thompson, Micah | 5.1 | 5.1 | ||||
| Total | 5.0 | 6.2 | 6.0 | 17.2 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | |||
| 46 | Bady, Melissa | 5.0 | 5.0 | ||||
| 10 | Dieckhaus, Kaspar | 6.0 | 6.0 | ||||
| 5 | Eggering, Elliott | 1.0 | 1.0 | ||||
| Total | 6.0 | 6.0 | 12.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | |||
| 99 | Bradley, Levi | 3.0 | 3.0 | ||||
| 17 | Burrow, Brayton | 1.0 | 3.0 | 4.0 | |||
| 23 | Hathaway, William | 3.0 | 3.0 | ||||
| 33 | Morris, Kia | 1.0 | 1.0 | 2.0 | |||
| Total | 5.0 | 7.0 | 12.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
4
5/24 |
5
5/24 |
Total |
| 10 | Bush, Brogan | 2.2 | 1.0 | 3.2 | |||
| 27 | Bush, Mason | 3.0 | 3.0 | ||||
| 18 | Clayton, Malachi | 4.0 | 4.0 | ||||
| 0 | Jarrett, Bryce | 2.1 | 1.0 | 3.1 | |||
| 3 | Jarrett, Leevi | 3.0 | 3.0 | ||||
| 96 | Opfer, Evan | 2.0 | 4.0 | 6.0 | |||
| 20 | Rudy, Jack | 1.0 | 5.0 | 6.0 | |||
| Total | 5.0 | 6.0 | 6.0 | 7.0 | 5.0 | 29.0 | |
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
4
5/24 |
Total | |
| 1 | Allen, Jett | 4.0 | 4.0 | ||||
| 77 | Anderson, Hayden | 5.0 | 5.0 | ||||
| 17 | Huebner, Luke | 2.0 | 2.0 | ||||
| 24 | Husted, Landon | 2.2 | 2.2 | ||||
| 55 | Layne, Ryan | 3.1 | 3.1 | ||||
| 8 | Roberts, Camdyn | 3.0 | 3.0 | ||||
| 75 | Scott, Cason | 1.0 | 3.0 | 4.0 | |||
| Total | 5.0 | 6.0 | 6.0 | 7.0 | 24.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total | ||
| 12 | Adrian, Tyler | 4.2 | 4.2 | ||||
| 50 | Gutleber, Miles | 3.0 | 3.0 | ||||
| 13 | Schack, Caleb | 2.0 | 0.1 | 2.1 | |||
| 42 | Schelich, Nolan | 1.0 | 1.0 | ||||
| 00 | Washeck, Blake | 6.0 | 6.0 | ||||
| Total | 5.0 | 5.0 | 7.0 | 17.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
4
5/24 |
Total | |
| 85 | Brower, Ryder | 1.0 | 6.0 | 7.0 | |||
| 71 | Ewing, Landon | 1.2 | 1.2 | ||||
| 2 | Herbers, Cooper | 4.1 | 4.1 | ||||
| 1 | Riggle, Beckett | 5.0 | 5.0 | ||||
| 46 | Vickers, Jagger | 1.2 | 1.2 | ||||
| 21 | Whitsett, Benjamin | 2.1 | 2.1 | ||||
| Total | 5.0 | 6.0 | 5.0 | 6.0 | 22.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | |||
| 23 | Fennessey, Sam | 2.0 | 2.0 | ||||
| 20 | Layne, Logan | 3.0 | 3.0 | ||||
| 25 | May, Leo | 3.0 | 3.0 | ||||
| 28 | Weiss, Emmett | 2.0 | 2.0 | ||||
| Total | 5.0 | 5.0 | 10.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | |||
| 56 | Hicks, Ethan | 5.0 | 5.0 | ||||
| 28 | Oxler, James | 5.0 | 5.0 | ||||
| 11 | Richardson, Ryan | 1.0 | 1.0 | ||||
| 24 | Romero, Gabriel | 1.0 | 1.0 | ||||
| Total | 6.0 | 6.0 | 12.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total | ||
| 22 | Lair, Laithin | 1.1 | 1.1 | ||||
| 27 | Nelson, Adyn | 4.2 | 4.2 | ||||
| 50 | O’Brien, Cole | 6.0 | 6.0 | ||||
| 11 | Rhoads, William | 2.0 | 2.0 | ||||
| 5 | Tweedy, Eli | 4.0 | 4.0 | ||||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | |||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | |||
| 24 | English, Liam | 3.0 | 3.0 | ||||
| 36 | Gratton, Evan | 2.0 | 2.0 | ||||
| 15 | Holliday, Harrison | 1.0 | 1.0 | ||||
| 10 | Stolte, Braxton | 1.0 | 1.0 | ||||
| 9 | Straube, Harrison | 3.0 | 3.0 | ||||
| 7 | Underhill, Jace | 1.0 | 1.0 | ||||
| Total | 7.0 | 4.0 | 11.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
4
5/24 |
Total | |
| 21 | Kemper, Will | 4.0 | 4.0 | ||||
| 27 | Kinworthy, Clinton | 6.0 | 6.0 | ||||
| 11 | O’Connor, Collin | 2.0 | 2.0 | ||||
| 19 | Parmeter, Mason | 0.2 | 1.0 | 1.2 | |||
| 29 | Patel, Lakhsh | 5.0 | 5.0 | ||||
| 3 | Puckett, Karter | 0.1 | 0.1 | ||||
| 2 | Wheeler, Parker | 4.0 | 4.0 | ||||
| Total | 5.0 | 6.0 | 6.0 | 6.0 | 23.0 | ||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | |||
| 19 | Dean, Nolan | 0.1 | 0.1 | ||||
| 77 | Mankowski, Tommy | 2.0 | 2.0 | ||||
| 2 | Peacock, CJ | 1.0 | 1.0 | ||||
| 27 | Rath, Caiden | 2.0 | 2.0 | ||||
| 23 | Sim, Garner | 1.0 | 1.0 | ||||
| 34 | Stubbs, Charlie | 2.0 | 2.0 | ||||
| Total | 4.0 | 4.1 | 8.1 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | |||
| 23 | Cate, Nolan | 3.0 | 0.2 | 3.2 | |||
| 11 | Cooper, Blake | 3.0 | 3.0 | ||||
| 99 | Draganovic, Emil | 1.0 | 1.0 | ||||
| 6 | Endermuhle, Brody | 0.1 | 0.1 | ||||
| 9 | Hilgendorf, Bryson | 1.0 | 1.0 | ||||
| 20 | Kettler, Austin | 1.0 | 1.0 | ||||
| 16 | Kraemer, Parker | 1.0 | 1.0 | ||||
| 8 | Oglesby-Denen, Johnathan | 0.2 | 0.2 | ||||
| Total | 6.0 | 5.2 | 11.2 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | |||
| 24 | Davis, Thomas | 6.1 | 6.1 | ||||
| 1 | Hart, Levi | 1.0 | 1.0 | ||||
| 50 | Marsek, Colton | 5.0 | 5.0 | ||||
| 99 | Perez, Josue | 0.2 | 0.2 | ||||
| Total | 6.0 | 7.0 | 13.0 | ||||
| Game | |||||||
|---|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | |||
| 52 | McNamara, Bryce | 2.1 | 2.1 | ||||
| 99 | Rohr, Nikalus | 1.0 | 1.0 | ||||
| 1 | Schwartze, Aiden | 2.0 | 2.0 | ||||
| 28 | Steller, Cole | 3.2 | 3.2 | ||||
| 50 | Waldman, Parker | 1.1 | 0.2 | 2.0 | |||
| Total | 7.0 | 4.0 | 11.0 | ||||