CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO SEEDS!! NO GUM!! NO METAL CLEATS!!
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total | |
| 44 | Anselm, Pierce | 0.2 | 0.2 | |||
| 4 | Cohoon, Jackson | 0.2 | 0.2 | |||
| 12 | Gomez, Addison | 3.1 | 3.1 | |||
| 65 | Hume, Matthew | 1.1 | 1.1 | |||
| 21 | Olds, Jackson | 0.2 | 0.2 | |||
| 17 | Turek, Owen | 4.0 | 4.0 | |||
| Total | 2.0 | 4.2 | 4.0 | 10.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
4
5/24 |
Total |
| 7 | Eckert, Max | 4.0 | 0.2 | 4.2 | ||
| 13 | Evans, Bennett | 4.0 | 4.0 | |||
| 21 | Flores, Dylan | 5.1 | 5.1 | |||
| 0 | Ronald, Chase | 4.0 | 4.0 | |||
| 4 | Sullivan, Drew | 2.0 | 2.0 | |||
| 3 | Walters, Owen | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 6.0 | 6.0 | 21.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total | |
| 16 | Bredenkoetter, Dylan | 4.0 | 4.0 | |||
| 22 | Estes, Zane | 4.0 | 4.0 | |||
| 2 | Flosi, Colson | 2.0 | 2.0 | |||
| 18 | Goodyear, Brylan | 1.0 | 1.0 | |||
| 23 | Winterer, Everett | 5.0 | 5.0 | |||
| Total | 5.0 | 5.0 | 6.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
Total | |
| 22 | Bullock, Harrison | 3.0 | 1.1 | 4.1 | ||
| 42 | Goldstein, Maximus | 2.0 | 2.2 | 4.2 | ||
| 8 | Hillyard, Jackson | 1.0 | 1.0 | |||
| 23 | Linhardt, Daxton | 1.0 | 1.0 | |||
| 11 | Murray, Max | 1.1 | 1.1 | |||
| 17 | SCHWARTZ, Landon | 0.2 | 1.0 | 1.2 | ||
| 25 | Shore, Matthew | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 5.0 | 15.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | ||
| 15 | Biermann, Henry | 0.1 | 1.0 | 1.1 | ||
| 2 | Phillips, River | 2.2 | 2.2 | |||
| 5 | Sanders, Mason | 3.0 | 3.0 | |||
| 1 | Sanders, Miles | 0.2 | 0.2 | |||
| 17 | Schnaible, Brody | 2.0 | 2.0 | |||
| 28 | Shores, Declan | 1.0 | 1.0 | |||
| Total | 6.2 | 4.0 | 10.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
3
5/24 |
4
5/24 |
Total |
| 25 | Bollier, Brandyn | 4.0 | 4.0 | |||
| 34 | Cowling, Easton | 3.0 | 3.0 | |||
| 9 | Craig, Emmett | 2.2 | 2.2 | |||
| 16 | Dunlap, Trent | 1.0 | 1.0 | |||
| 00 | Neagle, Hunter | 0.2 | 4.0 | 4.2 | ||
| 89 | Quiroz, Gavin | 2.0 | 2.0 | |||
| Total | 5.0 | 3.0 | 3.1 | 6.0 | 17.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | ||
| 3 | Galanti, Graham | 1.1 | 1.1 | |||
| 28 | Kauffman, Jacob | 0.2 | 0.2 | |||
| 0 | McNealy, Bode | 1.1 | 1.1 | |||
| 20 | Pienkos, Jameson | 5.0 | 5.0 | |||
| Total | 5.0 | 3.1 | 8.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/23 |
2
5/23 |
Total | ||
| 1 | Cotton Jr, Michael | 2.0 | 2.0 | |||
| 11 | Luem, Sterling | 3.0 | 3.0 | |||
| 6 | Nance, Bryce | 2.0 | 2.0 | |||
| 22 | Pietzman, Maddox | 4.0 | 4.0 | |||
| Total | 5.0 | 6.0 | 11.0 | |||