Springfield, MO

Killian Sports Complex

Multi-State Championship (11U-14U)

Jun 12-14


TOURNAMENT UPDATE

The schedule has been posted for Sunday's games.

Please schedule for updated game times.

Tournament Hotline 314-904-3377

Select Division

Arkansas Angels

# Player 1
6/12
2
6/12
3
6/14
4
6/14
Total
30 Adams, Keegan 3.0 2.0 5.0
18 Honer, Callen 0.1 0.1
9 Lieblong, Beau 2.0 3.0 5.0
7 Matlock, Davis 1.0 1.0
24 McGarrah, Tate 1.0 1.0
22 Stevens, Amir 1.2 2.0 2.0 5.2
21 Underdown, Jace 1.0 1.0
Total 4.0 5.0 4.0 6.0 19.0

LAKE MONSTERS

# Player 1
6/12
2
6/12
3
6/14
4
6/14
Total
25 Bungart, Brock 1.0 1.0 2.0
6 Gruebel, Blakely 4.0 4.0
8 Martin, Liam 1.0 3.0 4.0 8.0
20 McDevitt, Eli 1.0 1.0
99 Piggott, Ryker 3.0 2.0 2.0 7.0
13 Salsman, Griffin 1.0 1.0
Total 6.0 6.0 5.0 6.0 23.0

LOZ Ethos White

# Player 1
6/12
2
6/12
3
6/14
Total
11 Asante, Isaiah 2.0 2.0
20 Austin, Elliott 3.0 3.0
2 Breeden, Ryan 1.2 1.2
22 Brown, Easton 1.1 1.1
26 Gould, Chase 5.0 5.0
15 Pinkley, Tanner 2.0 2.0
5 Watson, Brayden 1.0 1.0
Total 5.0 5.0 6.0 16.0

Marucci Midwest 13 National

# Player 1
6/12
2
6/12
Total
24 Gilley, Cole 1.0 1.0
5 Jared, Mason 5.0 5.0
13 Young, Wyatt 2.0 2.0
Total 5.0 3.0 8.0

MBA Mavericks 13u Keys

# Player 1
6/12
2
6/12
Total
80 Bonnot, Aiden 1.1 1.1
10 Brady, Weston 4.0 4.0
00 Keys, Breydon 1.0 1.0
13 Rapp, Alexander 2.0 2.0
12 Stockamp, Grant 1.2 1.2
Total 5.0 5.0 10.0

Mid-Mo Express 13u

# Player 1
6/12
2
6/12
3
6/14
Total
9 Angerer, Hampton 0.2 0.2
7 Binkley, Grady 1.1 1.1
14 Duncan, Kolten 2.0 2.0
50 Long, Porter 2.0 2.0
5 Rollins, Waylon 4.0 4.0
12 Steck, Hank 2.1 2.1
15 Streeter, Myles 0.1 0.1
1 Wilbers, Aiden 0.2 0.2
Total 5.0 2.1 6.0 13.1

Midland Bandits(Tannehill)

# Player 1
6/12
2
6/12
3
6/14
Total
31 Braden, Colton 3.0 3.0
10 Ebner, Colin 2.0 2.0
8 Gravatte, Ellis 2.1 2.1
43 Kerls, Brenden 0.1 0.1
2 Tannehill, Jude 1.0 1.0
85 Van de Riet, Nolan 1.2 1.2
17 Vitale, Luca 1.2 1.2
11 Wilson, Jack 2.0 2.0
Total 4.2 4.1 5.0 14.0

Midwest Thunder

# Player 1
6/12
2
6/12
3
6/14
Total
24 Allen, Jack 2.1 0.2 3.0
23 Mein, Brady 2.0 2.0
1 Meng, Brady 1.0 1.0
10 Patrick, Keller 2.0 2.0
11 Salinas, Eduardo 0.2 0.2
4 Schroeder, Sawyer 1.0 1.0
5 Trent, Jackson 2.0 2.0
22 Trent, Jordan 1.0 1.0 2.0
Total 5.0 5.0 3.2 13.2

Missouri Gators E. Wilson 13u

# Player 1
6/12
2
6/12
Total
85 Brower, Ryder 4.0 4.0
71 Ewing, Landon 2.0 2.0
2 Herbers, Cooper 1.0 0.1 1.1
23 lambermont, jaxon 2.0 2.0
Total 5.0 4.1 9.1

Osage County Indians

# Player 1
6/12
2
6/12
Total
11 Dake, Emmett 2.0 2.0
22 KLIETHERMES, Nolan 0.1 0.1
10 Orscheln, Carter 3.0 3.0
24 Schulte, Matthew 3.0 3.0
13 Stuckenschneider, Mack 1.2 1.2
Total 4.0 6.0 10.0

Panthers

# Player 1
6/12
2
6/12
3
6/14
Total
21 Cunningham, Danny 4.0 4.0
22 Headrick, Jaxon 3.0 3.0
5 Highstreet, Luke 2.0 2.0
1 Viets, Madden 2.0 2.0
14 Whorton, Cade 3.0 3.0
Total 6.0 5.0 3.0 14.0

PSA 13U (SNOW)

# Player 1
6/12
2
6/12
3
6/14
Total
21 Kemper, Will 1.0 1.0
27 Kinworthy, Clinton 0.1 1.0 1.1
11 O’Connor, Collin 0.2 0.2
19 Parmeter, Mason 2.0 2.0
29 Patel, Lakhsh 4.0 4.0
3 Puckett, Karter 2.1 2.1
1 Snow, Dolan 1.1 1.1
55 Thro, Easton 0.2 0.2
Total 5.1 2.0 6.0 13.1

Renegades

# Player 1
6/12
2
6/12
3
6/14
Total
6 Dame, Anthony 1.2 1.2
31 Dunn, Kohen 2.0 2.0
56 Murrill, Cooper 1.0 1.0 2.0
5 Rosenthal, Weston 2.0 0.1 2.1
3 Spier, Aydon 4.0 4.0
32 Wutke, Sylow 1.1 1.1
Total 5.0 3.0 5.1 13.1

Tribe 13U

# Player 1
6/12
2
6/12
3
6/14
Total
8 Bragg, Hudson 1.1 1.1
3 Donnelson, Eli 4.1 4.1
5 Klopfenstein, Gideon 2.1 2.1
13 Reese, Bentley 0.2 0.2
14 Reyes, Conner 2.2 2.2
46 Storey, Asher 0.1 0.1
Total 2.0 5.0 4.2 11.2

US Nationals - Red

# Player 1
6/12
2
6/12
Total
12 Carson, Benjamin 0.1 0.1
35 Cohan, Theo 4.0 4.0
47 Kelley, Alister 2.0 2.0
42 Lowery, TJ 0.2 0.2
28 Norman, Lucas 0.1 0.1
22 O'Hagan, Connor 2.0 2.0
5 Roope, Tommy 1.2 1.2
Total 6.0 5.0 11.0

USA Prime Mavericks - 13U Taggart

# Player 1
6/12
2
6/12
Total
29 Allbritton, Lawson 1.2 1.2
13 Braun, Augie 2.0 2.0
3 Kleinfeld, Corban 1.2 1.2
10 Talbert, Trey 2.2 2.2
9 Thomason, Bronson 2.1 2.1
Total 6.0 4.1 10.1

Warriors Baseball Club - Stegemann

# Player 1
6/12
2
6/12
Total
1 Bakker, Bryar 2.0 2.0
23 DeShon, Brooks 2.0 2.0
2 March, Ryder 3.0 3.0
5 Patchett, John 2.0 2.0
8 Windsor, Rhain 1.0 1.0
Total 7.0 3.0 10.0

YELLOWJACKETS

# Player 1
6/12
2
6/12
3
6/14
4
6/14
Total
15 COFFMAN, TUCK 2.2 2.2
46 DANIELS, MAX 3.0 3.0
34 DUPREE, JAKOBE 5.0 5.0
30 Ethridge, Bentley 0.1 0.1
24 SIMPSON, DOMINIC 3.0 3.0 6.0
4 WILBURN, TITAN 1.0 1.0
Total 3.0 4.0 6.0 5.0 18.0