SUNDAY GAMES
All games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.
Tournament Hotline 314-904-3377
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 30 | Baker, Beckham | 1.2 | 1.2 | ||
| 14 | Dinwiddie, Camden | 3.1 | 3.1 | ||
| 23 | Haun, Jaxon | 2.2 | 1.0 | 3.2 | |
| 16 | Viser, Eli | 2.1 | 5.0 | 7.1 | |
| Total | 5.0 | 6.0 | 5.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/29 |
2
5/30 |
3
5/31 |
Total |
| 10 | Chaffin, Garrett | 4.0 | 4.0 | ||
| 33 | Jackson, Hudson | 2.0 | 2.0 | ||
| 25 | Ostergren, Carter | 0.2 | 0.2 | ||
| 24 | Park, Mason | 3.0 | 3.0 | ||
| 52 | Shevchuk, Mason | 6.0 | 6.0 | ||
| 7 | Vincel, Drew | 1.1 | 1.1 | ||
| Total | 6.0 | 5.0 | 6.0 | 17.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total |
| 99 | Boothe, Tucker | 1.1 | 1.1 | ||
| 17 | Luttrell, Hunter | 1.0 | 0.2 | 5.0 | 6.2 |
| 21 | McGuire, Kane | 1.0 | 1.0 | ||
| 10 | Moore, Braxton | 4.0 | 4.0 | ||
| 15 | Redding, Hunter | 3.0 | 3.0 | ||
| 00 | Schmidt, Bennett | 2.0 | 2.0 | ||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/29 |
2
5/30 |
3
5/31 |
Total |
| 46 | Brueckner, Graham | 1.0 | 2.1 | 3.1 | |
| 15 | Eberlin, Mason | 2.0 | 2.2 | 4.2 | |
| 2 | Hunt, Liam | 1.0 | 1.0 | ||
| 35 | Kuizinas, Jacob | 2.0 | 2.0 | ||
| 7 | Lawrence, Isaac | 0.1 | 1.0 | 1.1 | |
| 6 | McCart, Bryce | 0.1 | 0.1 | ||
| 34 | Smith, Parker | 2.2 | 2.2 | ||
| Total | 5.1 | 5.0 | 5.0 | 15.1 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | |
| 10 | Bates, Tyson | 1.0 | 1.0 | ||
| 21 | Bednara, Daniel | 1.0 | 1.0 | ||
| 24 | Block, Braiden | 1.0 | 1.0 | ||
| 8 | Compton, Tyler | 1.0 | 1.0 | ||
| 12 | Davis, Gibson | 1.0 | 1.0 | ||
| 2 | Hyde, Easton | 1.0 | 1.0 | ||
| 0 | Kastler, Thatcher | 1.0 | 1.0 | ||
| 17 | Michael, Finn | 0.1 | 0.1 | ||
| 4 | Newlon, Brody | 2.0 | 2.0 | ||
| 13 | West, Bingham | 1.0 | 1.0 | ||
| Total | 5.0 | 5.1 | 10.1 | ||