Springfield, MO

Killian Sports Complex

TURF Championship - Springfield MO

May 29-31


SUNDAY GAMES

All games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.

Tournament Hotline 314-904-3377

Select Division

CJ BBA 11U

# Player 1
5/30
2
5/31
Total
22 Barlett, Asher 2.1 2.1
0 Boehme, Grant 1.0 1.0
21 Endicott, Laytin 3.0 3.0
34 Huebner, Nolan 1.2 1.2
7 Powers, Colby 1.0 1.0
Total 5.0 4.0 9.0

Ethos-Monsters 11u

# Player 1
5/30
2
5/31
Total
5 Ayers, Colin 4.0 1.0 5.0
10 Rozier, Liam 2.0 2.0
4 Scott, Lucas 1.0 1.0
Total 5.0 3.0 8.0

Missouri Padres

# Player 1
5/29
2
5/30
3
5/31
4
5/31
Total
30 Harwell, Thomas 3.0 3.0 6.0
0 Kirkman, Duke 1.0 1.0
7 Lankford, Kellen 1.1 1.1
12 Laurie, Graham 2.2 2.2
56 Longwell, Brooks 2.0 2.0
99 Montileone, Roman 3.0 3.0
8 Romine, Brooks 2.1 2.1
77 Scott, Jace 2.2 2.2
Total 6.0 5.0 4.0 6.0 21.0

Nixa Baseball Club 11U Red

# Player 1
5/29
2
5/30
3
5/31
Total
2 Gagnebin, Ryder 2.0 2.0
7 Hughes, Luke 1.0 1.0
17 McElhinney, Decker 2.0 2.0
10 Schafer, Logan 2.0 2.0
0 Trebilcock, Issiah 3.0 5.0 8.0
5 Worley, Kenton 2.0 2.0
Total 6.0 6.0 5.0 17.0

OBC 11U Red

# Player 1
5/30
2
5/31
Total
22 Barnes, Connor 2.2 2.2
21 Heffernon, Jace 2.2 2.2
35 Murphy, Jagger 1.0 1.0
17 Shadwick, Jaxen 3.0 3.0
Total 5.1 4.0 9.1

Rawlings Tigers 11u Grant

# Player 1
5/29
2
5/30
3
5/31
Total
33 Abercrombie, Owen 3.0 3.0
3 Aubuchon, Keegan 1.1 1.0 2.1
1 Aubuchon, Leo 1.0 5.0 6.0
20 Droege, Cooper 0.1 0.1
22 Egart, Maddox 1.0 1.0
16 Grant, Aj 2.1 2.1
5 Krimmel, Kaleb 1.0 1.0
Total 6.0 4.0 6.0 16.0

Repmo Baseball Club 11U Baxter

# Player 1
5/29
2
5/31
Total
17 Baxter, Lucas 1.0 1.0
13 Grady, Keegan 1.0 1.0
23 Marshall, Carter 2.1 2.1
33 Ritchie, Uriah 2.2 2.2
4 Shade, Brody 2.0 2.0
Total 6.0 3.0 9.0

USA Prime Mavericks - 11U Marsala

# Player 1
5/30
2
5/30
3
5/31
4
5/31
Total
14 Clutter, Cade 5.0 5.0
12 Edwards, Latch 1.0 1.0 2.0
2 Marsala, Easton 5.0 5.0
10 Myers, Noah 4.0 4.0
11 Replogle, Brayden 5.0 5.0
5 Wilson, Kiptyn 1.0 1.0
Total 6.0 5.0 5.0 6.0 22.0