SUNDAY GAMES
All games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/29 |
2
5/30 |
3
5/31 |
Total | |
| 17 | Howard, Kendyl | 1.2 | 2.0 | 3.2 | ||
| 5 | Mcgrew, Lucian | 2.0 | 2.0 | |||
| 10 | Schulte, Austin | 3.0 | 3.0 | 6.0 | ||
| 22 | Suddarth, Gabriel | 1.1 | 1.1 | |||
| Total | 3.0 | 5.0 | 5.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/31 |
3
5/31 |
Total | |
| 10 | Durham, Nolan | 1.1 | 1.1 | |||
| 8 | Hamra, Scout | 5.0 | 5.0 | |||
| 44 | McNamara, Ligon | 4.0 | 4.0 | |||
| 25 | Todd, Jase | 4.0 | 4.0 | |||
| Total | 4.0 | 5.1 | 5.0 | 14.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
4
5/31 |
Total |
| 8 | Custer, Jace | 2.0 | 2.0 | |||
| 99 | Gough, Noah | 1.0 | 1.0 | |||
| 5 | Hunt, Landon | 0.1 | 2.0 | 4.0 | 6.1 | |
| 7 | Krysa, Kalvin | 4.2 | 4.2 | |||
| 24 | Murray, Brycen | 2.0 | 1.0 | 3.0 | ||
| 16 | Murray, Jack | 1.0 | 1.0 | |||
| Total | 4.0 | 5.0 | 4.0 | 5.0 | 18.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/31 |
Total | ||
| 22 | Bell, Sawyer | 4.0 | 4.0 | |||
| 42 | Brent, Mason | 0.1 | 0.1 | |||
| 27 | Lempea, Corey | 2.0 | 2.0 | |||
| 15 | Schwartze, Atticus | 2.0 | 2.0 | |||
| 20 | Watts, Canaan | 0.2 | 0.2 | |||
| 21 | Willoughby, Hayes | 1.0 | 1.0 | |||
| Total | 6.0 | 4.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
3
5/31 |
Total | |
| 7 | Bittle, Hudson | 1.0 | 1.0 | |||
| 50 | Burnum, Kurt | 3.1 | 3.1 | |||
| 44 | Flahan, Landon | 2.0 | 2.0 | |||
| 42 | McKinney, Tyson | 3.0 | 3.0 | |||
| 17 | Quinn, Stone | 2.0 | 0.2 | 2.2 | ||
| 28 | Shepherd, Brady | 2.0 | 2.0 | |||
| 5 | Vogt, Leo | 1.0 | 1.0 | 2.0 | ||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/29 |
2
5/30 |
Total | ||
| 13 | Jones, Kolton | 0.1 | 0.1 | |||
| 2 | LaPosta, Brody | 2.2 | 2.2 | |||
| 25 | Means, Carter | 0.1 | 0.1 | |||
| 42 | Rowe, Kasey | 0.2 | 0.2 | |||
| 7 | Ruehle, Corvin | 2.0 | 2.0 | |||
| Total | 3.0 | 3.0 | 6.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/30 |
2
5/30 |
Total | ||
| 9 | Cissell, Easton | 1.1 | 1.1 | |||
| 4 | Macharia, Grayson | 0.2 | 0.2 | |||
| 1 | Morrison, Zion | 3.0 | 3.0 | |||
| 6 | Palmer, Logan | 2.2 | 2.2 | |||
| 19 | Seabaugh, Colson | 1.0 | 1.0 | |||
| Total | 3.2 | 5.0 | 8.2 | |||