| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/8 |
Total | ||
| 21 | Frier, Christopher | 1.0 | 1.0 | ||
| 12 | Spratt, Cutter | 3.0 | 3.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/9 |
Total | |
| 24 | Bainter, Case | 4.0 | 4.0 | ||
| 64 | Mathews, Simeon | 1.0 | 1.0 | ||
| 99 | Schafer, Ryker | 3.0 | 3.0 | ||
| 12 | Zanger, Mason | 1.0 | 1.0 | ||
| Total | 4.0 | 5.0 | 9.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
Total | |
| 21 | Gerard, Owen | 2.1 | 2.1 | ||
| 13 | Hobbs, Kade | 1.1 | 1.1 | ||
| 6 | Howland, Beckham | 0.2 | 0.2 | ||
| 99 | Marable, Asher | 2.2 | 2.2 | ||
| 7 | Waters, Reid | 3.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 10.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/9 |
3
5/10 |
Total |
| 26 | Ellison, Boone | 2.0 | 2.0 | ||
| 10 | Fisher, Dane | 3.0 | 3.0 | ||
| 44 | Paulsen, Maximus | 1.0 | 2.1 | 3.1 | |
| 20 | Schmidt, Carson | 2.2 | 2.2 | ||
| 2 | Scott, Braxton | 3.0 | 3.0 | ||
| Total | 5.0 | 4.0 | 5.0 | 14.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/10 |
Total |
| 1 | Athon, Jack | 3.0 | 3.0 | ||
| 13 | Darr, Garrett | 1.0 | 4.0 | 5.0 | |
| 7 | O’Haver, Cohen | 1.1 | 1.1 | ||
| 3 | Rider, Kale | 0.2 | 2.0 | 2.2 | |
| 15 | Wilson, Christopher | 4.0 | 4.0 | ||
| Total | 5.0 | 6.0 | 5.0 | 16.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
Total | |
| 13 | Allspach, Jacob | 2.0 | 2.0 | ||
| 5 | Howell, Payson | 3.0 | 3.0 | ||
| 15 | Riddle, Jase | 2.0 | 2.0 | ||
| 8 | Teter, Gage | 3.0 | 3.0 | ||
| 16 | Teter, Jade | 1.0 | 1.0 | ||
| Total | 5.0 | 6.0 | 11.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/8 |
2
5/9 |
Total | |
| 4 | Hayes, Keaton | 1.0 | 1.0 | ||
| 24 | Hinds, Brock | 5.0 | 5.0 | ||
| 22 | Holland, Maverick | 1.0 | 1.0 | ||
| 11 | Little, Jasper | 4.2 | 4.2 | ||
| 7 | Tucker, William | 0.1 | 0.1 | ||
| Total | 6.0 | 6.0 | 12.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/9 |
3
5/10 |
Total |
| 14 | Allensworth, Jett | 5.0 | 5.0 | ||
| 9 | Goings, AJ | 6.0 | 6.0 | ||
| 30 | Meyer, Kolton | 4.0 | 4.0 | ||
| 23 | Weerts, Ryker | 2.0 | 2.0 | ||
| Total | 6.0 | 5.0 | 6.0 | 17.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/9 |
2
5/10 |
Total | |
| 10 | Bordewick, Daniel | 5.0 | 5.0 | ||
| 11 | Ertel, Will | 1.1 | 1.1 | ||
| 4 | Ippensen, Liam | 2.0 | 2.0 | ||
| 23 | Lair, Gunnar | 2.0 | 2.0 | ||
| 15 | Power, Nash | 2.0 | 2.0 | ||
| 34 | Stephens, Jimmy | 2.0 | 2.0 | ||
| Total | 9.1 | 5.0 | 14.1 | ||