SCHEDULE NOW POSTED!!
All teams must have rosters entered online and ACTIVE by 11:59pm Friday.
14U must swing wood bats!
NO metal cleats! NO seeds!
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 30 | Brashears, Hunter | 0.2 | 0.2 | |||
| 21 | Davis, Graham | 2.0 | 2.1 | 4.1 | ||
| 10 | Metzger, Landon | 1.0 | 1.0 | |||
| 5 | Nichols, Brayton | 1.1 | 1.0 | 3.2 | 6.0 | |
| 2 | Porter, Sloan | 5.0 | 5.0 | |||
| 3 | Tucker, Kaleb | 1.1 | 1.0 | 2.1 | ||
| Total | 4.0 | 3.1 | 6.0 | 6.0 | 19.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
3
3/22 |
4
3/22 |
Total |
| 21 | Parris, Hudson | 2.0 | 2.1 | 4.1 | ||
| 1 | Price, Isaac | 1.0 | 1.0 | |||
| 24 | Price, Myles | 4.0 | 3.0 | 1.1 | 8.1 | |
| 2 | Price, Ryan | 6.0 | 6.0 | |||
| 25 | Vanderslice, Ryder | 2.0 | 1.1 | 3.1 | ||
| Total | 6.0 | 5.0 | 7.0 | 5.0 | 23.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 2 | Henry, Kaidyn | 2.0 | 2.0 | |||
| 12 | Jensen, Parker | 2.0 | 2.0 | |||
| 10 | O'Donnell, Camden | 2.0 | 2.0 | |||
| 30 | Scott, Tyler | 2.0 | 2.0 | |||
| 28 | Welch, Jacob | 1.0 | 1.0 | |||
| 46 | Woods, Rowan | 2.0 | 2.0 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 17 | Agnew, Konner | 1.1 | 1.1 | |||
| 16 | Comfort, Caden | 0.2 | 0.2 | |||
| 8 | Gibson, Lukan | 1.2 | 1.2 | |||
| 1 | Lemmon, Kohen | 2.0 | 2.0 | |||
| 12 | Loula, Colby | 0.2 | 0.2 | |||
| 11 | Martinez, Maysen | 1.1 | 1.1 | |||
| 7 | Whited, Cameron | 1.1 | 1.1 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 99 | Arnall, Hunter | 3.0 | 3.0 | |||
| 6 | Dame, Anthony | 1.0 | 1.0 | |||
| 56 | Murrill, Cooper | 2.0 | 2.0 | |||
| 5 | Rosenthal, Weston | 3.0 | 3.0 | |||
| 32 | Wutke, Sylow | 3.0 | 3.0 | |||
| Total | 6.0 | 6.0 | 12.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
3/21 |
2
3/21 |
Total | ||
| 21 | Cossiboom, Loften | 2.0 | 2.0 | |||
| 10 | Heberling, Cody | 1.2 | 1.2 | |||
| 73 | Long, Hunter | 2.0 | 2.0 | |||
| 50 | Schafer, Grayson | 2.1 | 2.1 | |||
| Total | 4.0 | 4.0 | 8.0 | |||