SATURDAY UPDATE!
We will be delayed this morning due to the weather. NO games will start before 10:00am.
We will update the hotline with further updates. We are going to unpublish the schedule while we make scheduling updates.
Tournament Hotline 314-904-3377
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
Total | |
| 12 | Freeborn, Mason | 0.1 | 0.1 | |
| 16 | McMillan, Kayden | 0.2 | 0.2 | |
| 7 | Schultz, Zach | 2.0 | 2.0 | |
| 13 | SCOVILL, COLIN | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
2
6/12 |
Total |
| 12 | Ackermann, Tanner | 2.0 | 2.0 | |
| 7 | Fleck, Carter | 1.0 | 1.0 | |
| 77 | Jaeger, Will | 1.0 | 1.0 | |
| 8 | Kulavic, Cal | 1.0 | 1.0 | |
| 15 | McCubbin, Briggs | 4.0 | 4.0 | |
| 23 | Moomey, Miles | 1.2 | 1.2 | |
| Total | 4.2 | 6.0 | 10.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
Total | |
| 1 | Flynn, Weston | 1.0 | 1.0 | |
| 48 | Giacchi, Jesse | 1.1 | 1.1 | |
| 2 | Maupin, Ralston | 1.0 | 1.0 | |
| 4 | Pirtle, Jagger | 2.0 | 2.0 | |
| 6 | Russell, Henry | 0.2 | 0.2 | |
| 3 | Vodnansky, Jonathan | 0.1 | 0.1 | |
| Total | 6.1 | 6.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
Total | |
| 14 | Keller, Logan | 1.1 | 1.1 | |
| 34 | Leonard, Cruz | 0.2 | 0.2 | |
| Total | 2.0 | 2.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
Total | |
| 23 | Ebright, Richard | 3.0 | 3.0 | |
| 36 | Luebbering, Oliver | 3.0 | 3.0 | |
| Total | 6.0 | 6.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
Total | |
| 22 | Anello, Vedder | 2.0 | 2.0 | |
| 24 | Olson, Tanner | 2.0 | 2.0 | |
| 5 | Reedy, Phoenix | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
Total | |
| 45 | Ruby, Glen | 1.1 | 1.1 | |
| 7 | Scheibe, Alex | 3.0 | 3.0 | |
| 23 | Stewart, Jordan | 0.2 | 0.2 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
Total | |
| 24 | CLANCY, WILL | 3.0 | 3.0 | |
| 0 | MEYER, BRANTLY | 2.1 | 2.1 | |
| Total | 5.1 | 5.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
Total | |
| 71 | Wieberg, Leo | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
Total | |
| 26 | Howard, Ryker | 1.2 | 1.2 | |
| 15 | Mayo, Ethan | 4.1 | 4.1 | |
| Total | 6.0 | 6.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
6/12 |
Total | |
| 9 | Downing, Wyatt | 1.1 | 1.1 | |
| 4 | Graham, Dallon | 1.2 | 1.2 | |
| 3 | Martin, Cam | 1.2 | 1.2 | |
| 00 | Stockton, Paul | 0.1 | 0.1 | |
| Total | 5.0 | 5.0 | ||