Murfreesboro, Gallatin, Nashville, TN

MidTN

TN Game 7 Halloween Havoc

Oct 25-26


Notifications

Select Division

Blackbirds 9U - Kent

# Player 1
10/25
2
10/25
Total
19 Edwards, William 2.0 2.0
5 Jacobs, Oliver 1.0 0.1 1.1
12 Kent, Finn 0.2 0.2
3 Stahel, Mick 1.0 1.0
Total 2.0 3.0 5.0

Blackbirds- Uchida

# Player 1
10/25
2
10/25
Total
7 Andrews, Cash 1.0 0.2 1.2
3 Batey II, Clark 0.1 0.1
24 Malone, Jalen 1.0 0.1 1.1
28 Uchida, Alex 1.0 0.2 1.2
Total 3.0 2.0 5.0

Boro Bandits

# Player 1
10/25
2
10/25
Total
4 Bowman, Coleden 2.0 2.0
1 Cobb, II, Brandon 1.0 1.0
99 Whitney, Dylan 2.0 2.0
2 Young, Andrew 3.0 3.0
Total 3.0 5.0 8.0

Boro Bats

# Player 1
10/25
2
10/25
Total
11 Alvarado, Benny 1.0 1.0
1 Bratcher, Colt 2.0 2.0
44 Foster, Paysen 1.0 1.0
34 Hare, Ridge 2.0 2.0
18 Joyce, Dawson 2.0 2.0
Total 3.0 5.0 8.0

Boro Rippers Baseball 9U

# Player 1
10/25
2
10/25
Total
11 Bartilson, Ben 1.2 1.2
10 Fults, Tucker 0.1 0.1
55 Hudson, Henry 0.1 0.1
44 Knight, Kamdyn 0.1 0.2 1.0
19 Merritt, Reed 1.0 1.0
6 Moore, Colton 0.1 0.1
99 Wilson, Asher 1.0 1.0
Total 3.2 2.0 5.2

Columbia Miltia

# Player 1
10/25
2
10/25
Total
11 Bryd, Landon 1.1 1.1
10 Keeton, Owen 3.0 3.0
7 Moss, Ramsey 1.2 1.2
Total 3.0 3.0 6.0

Dirtbags MidSouth - Clary 9u

# Player 1
10/25
2
10/25
Total
10 Douglass, Gunnar 2.0 2.0
27 Dyrness, Harley 0.1 0.1
12 Ray, River 0.2 0.2
4 Scoggins, Sutter 2.0 2.0
13 Smith, Knox 0.1 0.1
16 Wills, Jude 1.0 1.0
5 York, Greyson 1.0 1.0
Total 3.0 4.1 7.1

Dirtbags MidSouth 9U Washer

# Player 1
10/25
2
10/25
Total
13 Green, Canaan 1.1 1.1
11 Metzler, Bo 3.0 3.0
28 Mitchell, Avian 0.2 0.2
8 Moreno, Mason 1.0 1.0
Total 3.0 3.0 6.0

East Coast Sox

# Player 1
10/25
2
10/25
Total
17 Aguilera, Leo 1.2 1.2
98 Gibbs, Gunner 0.2 0.2
7 Vaughn, Grayson 2.1 2.1
Total 1.2 3.0 4.2

eXposure 931-9u

# Player 1
10/25
2
10/25
Total
3 Farley, Ripken 0.1 2.0 2.1
4 Jarvis, Koen 0.1 0.1
44 Mayberry, Parks 0.2 0.2
18 Repasky, Hudson 1.0 1.0
0 Riedel, Wyatt 0.2 0.2
2 Warinner, Dylanger 2.0 2.0
Total 3.0 4.0 7.0

Hendersonville Rangers 9U

# Player 1
10/25
2
10/25
Total
8 Cantrell, Kole 2.0 2.0
25 Fedor, Gavin 2.1 2.1
11 Hlavin, Preston 0.2 0.2
50 Morren, Hayes 0.1 0.1
20 Schock, Cohen 1.0 1.0
7 Sinyard, Remington 0.1 0.1
Total 3.0 3.2 6.2

Hustle Factory Hype 9U

# Player 1
10/25
2
10/25
Total
12 Clark, Kasen 2.0 0.2 2.2
5 Davis, Parker 0.1 0.1
42 Hillard, Thomas 1.0 1.0
15 Jaime, Jahziel 1.0 1.0
8 Ryan, Graham 1.1 1.1
Total 3.0 3.1 6.1

Knights Baseball 9u National

# Player 1
10/25
2
10/25
Total
99 Forrest, Gunner 2.1 2.1
2 Frederick, Anderson 0.2 2.0 2.2
22 Wierschke, Easton 1.0 1.0
Total 3.0 3.0 6.0

M.A.D. Mavericks American 9U

# Player 1
10/25
2
10/25
Total
1 Bice, Landon 0.2 0.2
11 Bouman, Conrad 0.1 0.1
99 Brown, Lucas 1.2 1.2
12 Swafford, Beckham 0.2 0.2
40 Wood, Kaeden 0.2 0.2
Total 2.0 2.0 4.0

Nashville Flying Pigs

# Player 1
10/25
2
10/25
Total
24 Dye, Jack 0.1 0.1
17 Gallagher, Cameron 3.0 3.0
16 Mikolaitis, Finnley 4.0 4.0
22 Schroeder, Decker 0.2 0.2
5 Soklin, Noah 1.0 1.0
Total 4.0 5.0 9.0

Rebels

# Player 1
10/25
2
10/25
Total
20 Blakemore, Charles 0.1 0.1
00 Byrd, Axel 4.0 4.0
17 Lee, Beckett 3.1 3.1
1 Shanks, Fisher 0.1 0.1
Total 4.0 4.0 8.0

S2 Baseball

# Player 1
10/25
2
10/25
Total
23 Buckley, Logan 1.1 1.1
2 Collazo, Jayce 2.0 2.0
99 Mansolino, Maddox 2.0 2.0
11 Walker, Heath 1.1 1.1
Total 4.0 2.2 6.2

SBA Franklin Battle

# Player 1
10/25
2
10/25
Total
99 Hammer, Brooks 1.0 0.1 1.1
12 Houston, Jones 2.1 2.1
7 White, Jackson 3.0 3.0
Total 4.0 2.2 6.2

Team Warstic Brentwood

# Player 1
10/25
2
10/25
Total
17 Chandler, Owen 2.0 2.0
11 Daugherty, Kyle 1.0 1.0
12 Holt, Griffin 0.1 0.1
7 Myers, Easton 1.0 1.0
13 Quinn, Silas 3.0 3.0
Total 4.0 3.1 7.1

Tennessee Bucks

# Player 1
10/25
2
10/25
Total
12 Carver, Joseph 3.0 3.0
00 Clinard, Colton 2.0 2.0
45 Thompson, Colt 2.1 2.1
Total 4.1 3.0 7.1

Tennessee Flyers 9U

# Player 1
10/25
2
10/25
Total
30 Ball, Wylder 1.0 1.0
2 Howell, Holden 0.1 0.1
1 Mitchell, Wyatt 1.0 1.0
6 Moreau, Fisher 0.1 0.1
8 Smith, Asher 0.2 0.1 1.0
16 Willis, Beau 0.1 0.1
Total 3.0 1.0 4.0

Tennessee Fusion

# Player 1
10/25
2
10/25
Total
1 Baker, Kingston 0.1 0.1
77 Ball, Thomas 0.2 3.0 3.2
13 Griffith, Max 1.1 1.1
3 Hopkins, Crew 1.0 1.0
Total 3.1 3.0 6.1

Tennessee Grind

# Player 1
10/25
2
10/25
Total
99 Cisneros, Eli 1.0 1.0
5 Hammons, Sawyer 1.0 1.0
2 Martin, Camden 0.2 0.2
4 Pfountz, Gavin 0.1 0.1
1 Poindexter, Maddox 1.0 1.0
6 Rouser, Kye 1.0 1.0
22 Smith, Eli 0.1 0.1
3 Thornhill, Jett 0.2 0.2
Total 3.0 3.0 6.0

Tennessee Tigers

# Player 1
10/25
2
10/25
Total
9 Chemay, Reed 3.0 3.0
11 Miller, Weston 1.0 1.0
7 Warren, Theo 1.0 1.0
24 Winfrey, Maddox 1.0 1.0
Total 2.0 4.0 6.0

Twitty City

# Player 1
10/25
2
10/25
Total
5 Allen, Cade 1.1 1.1
9 Covington, Hudson 2.2 2.2
18 Fulks, Clayton 2.0 2.0
25 Preston, Cross 0.2 0.2
21 Seiler, Brixton 1.1 1.1
8 Smith, Ryder 0.2 0.2
Total 5.1 3.1 8.2

Wow Factor Mid TN

# Player 1
10/25
2
10/25
Total
29 Ayer, Mac 3.0 3.0
10 Clark, Cohen 1.0 1.0
5 Huddleston, Porter 2.1 2.1
16 Young, Elam 1.0 1.0
Total 2.0 5.1 7.1

Zone Elite

# Player 1
10/25
2
10/25
Total
5 Hicks, Grayson 1.0 1.0 2.0
21 Jackson, Deacon 3.2 3.2
11 Williams, Brooks 2.0 2.0
Total 4.2 3.0 7.2

ZT Prospects Butler

# Player 1
10/25
2
10/25
Total
99 Butler, Everett 0.2 0.1 1.0
18 Carter, Lytton 0.2 0.2
4 Davis, Bohdi 1.1 1.1
1 Downs, Owen 1.0 1.0
27 Malabayabas, Beckett 1.0 1.0
Total 2.2 2.1 5.0