| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 35 | Appleton, Peyton | 2.0 | 2.0 | |
| 5 | Hoskins, Walker | 0.1 | 0.1 | |
| 00 | Johnson, Wyatt | 0.2 | 0.2 | |
| 13 | Mort, Kroy | 1.0 | 1.0 | |
| 99 | Roberts, Dean | 0.1 | 0.1 | |
| 11 | Smith, Luke | 3.1 | 3.1 | |
| Total | 4.0 | 3.2 | 7.2 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
Total | |
| 13 | Boyles, Rhyder | 3.0 | 3.0 | |
| 12 | Puffenbarger, Eli | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
Total | |
| 27 | Coulter, Ryan | 1.0 | 1.0 | |
| 1 | Issitt, Jack | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 6 | Cagle, Reed | 1.0 | 1.0 | |
| 50 | Canada, Carter | 1.0 | 1.0 | |
| 11 | Mason, Lezak | 2.0 | 2.0 | |
| 22 | Medlin, Walker | 2.0 | 2.0 | |
| 5 | Pelfrey, Liam | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
Total | |
| 32 | Baldwin, Bryant | 1.0 | 1.0 | |
| 13 | Moya, Jaxon | 1.0 | 1.0 | |
| 12 | Smith, Brayden | 1.0 | 1.0 | |
| 99 | Willis, Gunner | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 7 | Crews, Jackson | 0.2 | 0.2 | |
| 3 | Meyers, Griffin | 2.0 | 2.0 | |
| 19 | Moses, Sladeyn | 1.0 | 1.0 | |
| 23 | Turnington, Carson | 3.1 | 3.1 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 4 | Greene, Jack | 1.1 | 1.1 | |
| 2 | Neal, Ryker | 1.2 | 1.2 | |
| 23 | Ryan, Chris | 2.0 | 2.0 | |
| Total | 3.0 | 2.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 9 | Gares, Keegan | 1.2 | 1.2 | |
| 18 | Joyce, Jackson | 1.0 | 1.0 | |
| 1 | McCain, Aiden | 0.1 | 0.1 | |
| 17 | Saltaformaggio, Dylan | 4.0 | 4.0 | |
| 42 | Trice, Josiah | 1.0 | 1.0 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 34 | Ellis, Corbin | 2.0 | 2.0 | |
| 5 | Holder, Ethan | 0.2 | 0.2 | |
| 11 | Roberts, Wilder | 3.0 | 3.0 | |
| 00 | Uselton, Leo | 2.1 | 2.1 | |
| Total | 3.0 | 5.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 15 | Campbell, Jace | 2.0 | 2.0 | |
| 6 | Elzen, William | 2.0 | 2.0 | |
| 13 | Gooch, Graham | 1.1 | 1.1 | |
| 14 | Mulloy, Conor | 1.2 | 1.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
Total | |
| 24 | Smith, Boone | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
Total | |
| 42 | Gonzalez, Noah | 4.0 | 4.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 21 | Betts, Cooper | 1.2 | 1.2 | |
| 6 | Duke, Bryce | 1.1 | 1.1 | |
| 10 | Fort, Camden | 1.0 | 1.0 | |
| 3 | Gibbs, Christian | 1.0 | 1.0 | |
| 2 | Huggins, Vance | 1.0 | 1.0 | |
| Total | 2.0 | 4.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
Total | |
| 10 | Crawford, Charlie | 3.0 | 3.0 | |
| 42 | Wideman, James | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 8 | Allen, Westyn | 1.2 | 1.2 | |
| 24 | Blackmore, Beckett | 0.1 | 0.1 | |
| 5 | Dean, Cayson | 0.1 | 0.1 | |
| 13 | Elsten, Lucas | 1.0 | 1.0 | |
| 4 | Lansden, Caleb | 4.0 | 4.0 | |
| Total | 3.1 | 4.0 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 13 | Dorris, Harper | 3.0 | 3.0 | |
| 11 | Head, Hudson | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 46 | Holobaugh, Ivan | 2.1 | 2.1 | |
| 3 | Schulte, Grant | 1.0 | 1.0 | |
| 4 | Stone, Landon | 1.0 | 1.0 | |
| 9 | Strickland, Sam | 1.0 | 1.0 | |
| 16 | Sturm, Jackson | 0.2 | 0.2 | |
| 14 | Wilder, Jack | 1.0 | 1.0 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 12 | Barlow, Oakley | 1.0 | 1.0 | |
| 5 | Belman, Chase | 0.1 | 0.1 | 0.2 |
| 28 | Brann, Dawson | 1.2 | 1.2 | |
| 13 | Hutchison, Mason | 3.0 | 3.0 | |
| 18 | Nesbit, Luciano | 0.2 | 0.2 | |
| Total | 4.0 | 3.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
10/25 |
2
10/25 |
Total |
| 27 | Gent, Breckan | 2.1 | 2.1 | |
| 99 | Horvath, Greyson | 3.0 | 3.0 | |
| 37 | Ryan, Jake | 2.0 | 2.0 | |
| 24 | Wilkes, Jackson | 0.2 | 0.2 | |
| Total | 5.0 | 3.0 | 8.0 | |