| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/8 |
Total | |
| 5 | Cash, Austin | 1.0 | 1.0 | |
| 25 | Jones, Pierce | 1.0 | 1.0 | |
| 22 | Storie, Sawyer | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/8 |
Total | |
| 17 | Grizzard, Lakyn | 0.1 | 0.1 | |
| 1 | Patton, Jasper | 1.1 | 1.1 | |
| 10 | Shanks, Landry | 1.1 | 1.1 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/8 |
2
11/8 |
Total |
| 7 | Brewer, Luke | 2.0 | 2.0 | |
| 21 | Duke, Jackson | 4.0 | 4.0 | |
| 11 | Haney, Bucksley | 1.0 | 1.0 | |
| 24 | Weakley, Hayden | 2.0 | 2.0 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/8 |
Total | |
| 2 | Denson, Lincoln | 3.0 | 3.0 | |
| 24 | Puckett, Jace | 1.1 | 1.1 | |
| Total | 4.1 | 4.1 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
11/8 |
Total | |
| 27 | Hollins, Kirian | 1.0 | 1.0 | |
| 33 | Rangel, Santiago | 2.0 | 2.0 | |
| Total | 3.0 | 3.0 | ||