| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/16 |
Total | |
| 12 | Curran, Briggs | 3.0 | 3.0 | |
| 42 | Rich, Lincoln | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/16 |
2
8/17 |
Total |
| 43 | Birkenhauer, Beau | 1.0 | 1.0 | |
| 7 | Jenkins, Easton | 0.2 | 0.2 | |
| 1 | Johnson, Eli | 1.0 | 1.0 | |
| 23 | Kelley, Cruze | 4.0 | 4.0 | |
| 4 | Lewis, Garrett | 2.0 | 2.0 | |
| 12 | Phillips, Hudson | 0.1 | 0.1 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/16 |
2
8/16 |
Total |
| 21 | Bradley, Collin | 3.0 | 3.0 | |
| 12 | Davis, Bryson | 1.0 | 1.0 | |
| 99 | Huddleston, Dawson | 1.0 | 1.0 | |
| 77 | Pendleton, Spencer | 0.1 | 0.1 | |
| 33 | Wright, Ryder | 3.0 | 3.0 | |
| Total | 4.1 | 4.0 | 8.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/16 |
2
8/16 |
Total |
| 2 | Austin, Landen | 3.0 | 3.0 | |
| 8 | Johnson, Eric | 3.0 | 3.0 | |
| Total | 3.0 | 3.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/16 |
2
8/16 |
Total |
| 11 | Cox, Maverick | 1.0 | 1.0 | |
| 21 | Haskins, Houston | 1.0 | 1.0 | |
| 2 | Scruggs, Ander | 1.0 | 1.0 | |
| 3 | Spann, Lucas | 1.0 | 1.0 | |
| 1 | Swindell, Knox | 1.0 | 1.0 | |
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/16 |
2
8/17 |
Total |
| 00 | Akins, Ronin | 1.0 | 1.0 | |
| 3 | Lewis, Blake | 1.0 | 1.0 | |
| 20 | Rust, Alex | 1.1 | 4.0 | 5.1 |
| Total | 3.1 | 4.0 | 7.1 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/16 |
2
8/16 |
Total |
| 7 | Brewer, Luke | 2.0 | 2.0 | |
| 21 | Duke, Jackson | 2.0 | 2.0 | |
| 1 | Ryder, Adam | 1.0 | 1.0 | |
| Total | 2.0 | 3.0 | 5.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/16 |
2
8/16 |
Total |
| 54 | Autrey, Colton | 1.0 | 1.0 | |
| 88 | Bos, Jace | 1.1 | 1.1 | |
| 12 | Huddleston, Ryder | 1.2 | 0.1 | 2.0 |
| 34 | Kirkham, Braxton | 1.0 | 1.0 | |
| 82 | Suggs, Rebel | 0.2 | 0.2 | |
| Total | 4.0 | 2.0 | 6.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
8/16 |
2
8/16 |
Total |
| 8 | Armstrong, Lincoln | 2.0 | 2.0 | |
| 30 | Davis, Alden | 0.1 | 0.1 | |
| 00 | Madden, Jonas | 1.0 | 1.0 | |
| 35 | Zuber, Henry | 2.0 | 2.0 | |
| Total | 2.1 | 3.0 | 5.1 | |