Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
35 | Appleton, Peyton | 0.2 | 0.2 | ||
44 | Baker, Cannon | 0.1 | 0.1 | ||
1 | Craighead, Brayten | 1.0 | 1.0 | ||
24 | Gomez, Max | 1.1 | 2.0 | 3.1 | |
11 | Smith, Luke | 1.2 | 1.2 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
27 | Haywood, Julian | 4.0 | 4.0 | ||
12 | Smotherman, Grady | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
3
9/7 |
Total |
1 | Issitt, Jack | 4.0 | 4.0 | ||
3 | Mruczkowski, Grant | 4.0 | 4.0 | ||
12 | Price, Sawyer | 4.0 | 4.0 | ||
8 | Stevens, James | 1.0 | 1.0 | ||
Total | 5.0 | 4.0 | 4.0 | 13.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
3
9/7 |
Total |
1 | Anderson, Walker | 2.0 | 2.0 | ||
3 | McFarland, Camden | 4.0 | 4.0 | ||
11 | Neal, Jyace | 1.0 | 1.0 | ||
7 | Wright, Hunter | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
Total | ||
12 | Hampton, Owen | 2.0 | 2.0 | ||
13 | Neu, Oliver | 2.0 | 2.0 | ||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
Total | ||
24 | Weymouth, Mason | 1.0 | 1.0 | ||
3 | Worthington, Jacob | 1.0 | 1.0 | ||
Total | 2.0 | 2.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
Total | ||
2 | Creek, Kutler | 4.0 | 4.0 | ||
Total | 4.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1
9/7 |
2
9/7 |
Total | |
2 | Belman, Chase | 3.0 | 3.0 | ||
13 | Elsten, Lucas | 2.0 | 2.0 | ||
11 | Morgan, Jesse | 3.0 | 3.0 | ||
Total | 5.0 | 3.0 | 8.0 |