| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
| 2 | Maupin, Ralston | 1.0 | 1.0 | |||
| 4 | Pirtle, Jagger | 4.0 | 4.0 | |||
| 10 | Quick, Grayson | 4.0 | 4.0 | |||
| 6 | Russell, Henry | 4.0 | 4.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 13.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
| 5 | Baecht, Lukas | 2.0 | 2.0 | |||
| 8 | Campbell, Walker | 2.1 | 2.1 | |||
| 6 | Dunn, Louis | 1.0 | 1.0 | |||
| 7 | Gregory, Easton | 0.2 | 0.2 | |||
| 24 | McKinney, Bryson | 1.0 | 1.0 | |||
| 50 | Venhaus, Tucker | 4.0 | 4.0 | |||
| 15 | Warren, Vann | 3.0 | 3.0 | |||
| Total | 6.0 | 3.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/21 |
3
6/22 |
Total | |
| 23 | Barber, Brett | 2.2 | 2.2 | |||
| 4 | Berkbigler, Jaxson | 1.0 | 1.0 | |||
| 17 | Engert, Drew | 2.1 | 2.1 | |||
| 24 | Hotop, Emmett | 1.0 | 1.0 | |||
| 21 | House, Connor | 2.0 | 2.0 | |||
| 7 | Hutchinson, Jaxon | 2.0 | 2.0 | |||
| 5 | Johnson, Graham | 1.1 | 1.1 | |||
| 8 | Zahner, Phoenix | 3.0 | 3.0 | |||
| Total | 4.0 | 5.0 | 6.1 | 15.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/21 |
3
6/22 |
Total | |
| 11 | Becker, Elliot | 1.0 | 1.0 | |||
| 12 | Hawkins, Isaac | 4.0 | 4.0 | |||
| 9 | Kearns, Kip | 1.0 | 1.0 | |||
| 13 | Moyers, Ozric | 1.0 | 1.0 | |||
| 4 | Rawson, Chase | 0.1 | 0.1 | |||
| 0 | Simon, Nolan | 2.0 | 2.0 | |||
| 42 | Speidel, Oliver | 3.1 | 3.1 | |||
| 20 | Wampler, Elam | 0.1 | 1.0 | 1.1 | ||
| Total | 4.0 | 5.0 | 5.0 | 14.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
Total |
| 65 | Arteme, Maverick | 1.0 | 0.1 | 1.1 | ||
| 33 | Braun, Colson | 4.0 | 4.0 | |||
| 13 | Cox, Owen | 3.0 | 3.0 | |||
| 14 | Eftink, Eli | 2.0 | 5.0 | 7.0 | ||
| 21 | Friend, Mason | 4.2 | 4.2 | |||
| 23 | Simmons, Rylan | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 6.0 | 5.0 | 21.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/20 |
2
6/20 |
3
6/22 |
Total | |
| 14 | Dollar, Weston | 0.1 | 0.1 | |||
| 24 | Giffin, Weston | 1.0 | 1.0 | |||
| 10 | Lalumondier, Eli | 1.2 | 1.2 | |||
| 42 | Lalumondier, Evan | 2.0 | 4.1 | 6.1 | ||
| 8 | Shuh, Brady | 1.0 | 1.0 | |||
| 25 | Whittom, Grayson | 1.1 | 1.1 | |||
| Total | 4.0 | 3.0 | 4.2 | 11.2 | ||