| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |
| 11 | Holloway, Kobe | 0.1 | 0.1 | ||
| 13 | Neal, Roman | 6.0 | 6.0 | ||
| 50 | Taylor, Harrison | 4.0 | 4.0 | ||
| Total | 6.0 | 4.1 | 10.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
Total | ||
| 10 | Bowman, Micah | 1.0 | 1.0 | ||
| 50 | Bynum, Miller | 2.1 | 2.1 | ||
| 55 | Sundstrom, Luke | 0.2 | 0.2 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |
| 14 | Craighead, Miles | 3.1 | 3.1 | ||
| 3 | Owens, Alex | 3.0 | 3.0 | ||
| Total | 3.1 | 3.0 | 6.1 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
Total | ||
| 7 | Rich, Colt | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
Total | |
| 00 | Johnson, Connor | 2.1 | 2.1 | ||
| 27 | Minoggie, Dylan | 0.2 | 0.2 | ||
| 50 | Williams, Nate | 5.0 | 5.0 | ||
| Total | 3.0 | 5.0 | 8.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
2
5/18 |
3
5/18 |
Total |
| 10 | Edwards, Houston | 6.0 | 6.0 | ||
| 11 | Kim, Lucas | 1.0 | 1.0 | ||
| 2 | Ladd, Franklin | 2.0 | 2.0 | ||
| 13 | Ladd, Jack | 1.0 | 1.0 | ||
| 8 | Pele, Sosai | 4.0 | 4.0 | ||
| 9 | Prabhu, Hrishikesh | 5.0 | 5.0 | ||
| Total | 6.0 | 5.0 | 8.0 | 19.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
Total | ||
| 3 | Smith, Ryder | 4.0 | 4.0 | ||
| Total | 4.0 | 4.0 | |||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/18 |
Total | ||
| 44 | Dunfee, Cooper | 0.1 | 0.1 | ||
| Total | 0.1 | 0.1 | |||