| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
Total | |
| 2 | McClure, Reign | 1.1 | 1.1 | |
| 15 | Pomeroy, Connor | 2.1 | 2.1 | |
| Total | 3.2 | 3.2 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 2 | Harper, Nate | 1.2 | 1.2 | |
| 23 | Oost, Grayson | 4.0 | 4.0 | |
| 14 | Parsons, Cruz | 3.1 | 3.1 | |
| Total | 4.0 | 5.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 3 | Connelly, William | 1.0 | 1.0 | |
| 10 | Echerd, Reece | 2.0 | 2.0 | |
| 1 | Shields, James | 4.0 | 4.0 | |
| 28 | Watts, Anderson | 1.0 | 1.0 | |
| Total | 5.0 | 3.0 | 8.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 10 | Bush, Bentley | 1.1 | 1.0 | 2.1 |
| 1 | Dennis, Jase | 1.0 | 1.0 | |
| 22 | McCarty, Holden | 0.1 | 0.1 | |
| 31 | Mower Jr., Robert | 1.0 | 1.0 | |
| 9 | Phillips, Cameron | 1.1 | 1.1 | |
| 4 | Poindexter, Maddox | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
Total | |
| 14 | old, Hugh | 3.0 | 3.0 | |
| 17 | suddarth, brantley | 1.0 | 1.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 1 | Cantu, Ethan | 1.0 | 1.0 | |
| 99 | Cox, Bentley | 1.1 | 1.1 | |
| 21 | Drennon, Noah | 0.1 | 2.1 | 2.2 |
| 8 | Johnson, Kobe | 2.0 | 2.0 | |
| Total | 3.1 | 3.2 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
Total | |
| 12 | Heppeard, Easton | 2.0 | 2.0 | |
| 5 | Homolya, Ridge | 2.0 | 2.0 | |
| 2 | Word, Jadon | 1.0 | 1.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 3 | Hacker III, David | 2.0 | 2.0 | |
| 27 | Marchese, Lucas | 2.0 | 2.0 | |
| 7 | Rosendale, Brody | 1.0 | 1.0 | |
| 11 | Stage, Sebastian | 1.0 | 1.0 | |
| 13 | Sutherland, Drew | 1.0 | 1.0 | |
| Total | 3.0 | 4.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
Total | |
| 13 | Hitt, Bryson | 1.0 | 1.0 | |
| 5 | Kerr, Luke | 1.0 | 1.0 | |
| 28 | Taylor, Leo | 1.0 | 1.0 | |
| Total | 3.0 | 3.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
Total | |
| 1 | Delaney, Kade | 1.0 | 1.0 | |
| 13 | West, Carter | 3.0 | 3.0 | |
| Total | 4.0 | 4.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 7 | Bagwell, Weston | 1.0 | 1.0 | |
| 2 | Dorris, Cooper | 1.0 | 1.0 | |
| 19 | Hilliard, Canon | 0.1 | 0.1 | |
| 44 | Norris, Hasten | 2.0 | 2.0 | |
| 10 | Sneed, Cameron | 4.2 | 4.2 | |
| Total | 5.0 | 4.0 | 9.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
Total | |
| 57 | Hazlett, John Ross | 3.0 | 3.0 | |
| 7 | Jenks, Beckham | 2.0 | 2.0 | |
| Total | 5.0 | 5.0 | ||
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 7 | Blankenship, Carson | 1.0 | 1.0 | |
| 10 | Clunan, Bennett | 1.0 | 1.0 | |
| 27 | Klahn, Dillon | 2.0 | 2.0 | |
| 4 | Kopec, Ben | 2.0 | 2.0 | |
| 3 | Tincau, Brooks | 1.0 | 1.0 | |
| Total | 5.0 | 2.0 | 7.0 | |
| Game | ||||
|---|---|---|---|---|
| # | Player |
1
4/5 |
2
4/5 |
Total |
| 16 | Davis, Brody | 2.2 | 2.2 | |
| 6 | Garrett, Crawford | 2.0 | 2.0 | |
| 11 | Rackliffe, Reid | 2.1 | 2.1 | |
| 14 | Scarabino, Jake | 0.1 | 0.1 | |
| 99 | Schneider, Kellen | 0.1 | 0.1 | |
| 15 | Vitucci, Benton | 0.2 | 0.2 | |
| Total | 5.0 | 3.1 | 8.1 | |