SUNDAY GAMES
All games are playing as scheduled. If weather conditions change that would affect play, we will update the hotline with further updates.
NO metal cleats on portable pitching mounds. Field A has a dirt mound.
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | ||
| 11 | Cobaugh, Thomas | 3.2 | 3.2 | |||
| 18 | Laughlin, Luke | 4.0 | 4.0 | |||
| 9 | Riess, Noah | 1.1 | 1.1 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | ||
| 7 | Bevard, Christian | 2.2 | 2.2 | |||
| 27 | Burke, Carter | 5.0 | 5.0 | |||
| 12 | Hietpas, Cole | 2.1 | 2.1 | |||
| 15 | Rappaport, Jonah | 1.0 | 1.0 | |||
| Total | 6.0 | 5.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total | |
| 16 | Brillhart, Cash | 2.2 | 2.2 | |||
| 51 | Gruettemeyer, Garrett | 0.2 | 0.2 | |||
| 34 | Leese, Campbell | 5.0 | 5.0 | |||
| 11 | Pritchard, Eli | 1.0 | 1.0 | |||
| 28 | Willenberg, Joey | 3.1 | 3.1 | |||
| 13 | Williams, Caleb | 5.1 | 5.1 | |||
| Total | 6.0 | 6.0 | 6.0 | 18.0 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
Total | |
| 9 | Pickard, Cameron | 1.1 | 1.1 | |||
| 4 | Raney, Tucker | 3.0 | 3.0 | |||
| 24 | Wilson, Landon | 1.2 | 0.1 | 2.0 | ||
| 22 | Wright, Harrison | 3.2 | 3.2 | |||
| 5 | Young, Brady | 4.2 | 4.2 | |||
| Total | 4.2 | 5.0 | 5.0 | 14.2 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
4
5/18 |
Total |
| 13 | Ainsworth, Kolton | 2.0 | 2.0 | |||
| 4 | Armstrong, Gage | 4.0 | 4.0 | |||
| 56 | Arteme, Drake | 2.0 | 2.0 | |||
| 7 | LaValle, Westin | 1.0 | 1.0 | |||
| 9 | Pattengill, Asher | 4.0 | 4.0 | |||
| 28 | Roth, Cohen | 4.0 | 4.0 | |||
| Total | 5.0 | 4.0 | 4.0 | 4.0 | 17.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | ||
| 2 | Arnet, Gavin | 2.0 | 2.0 | |||
| 27 | Hoff, Connor | 2.0 | 2.0 | |||
| 44 | Jackson, Connor | 2.1 | 2.1 | |||
| 8 | Schellert, Andrew | 0.2 | 0.2 | |||
| 6 | Schnarre, Colton | 4.0 | 4.0 | |||
| 48 | Schultz, Shane | 1.1 | 1.1 | |||
| Total | 8.1 | 4.0 | 12.1 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | ||
| 46 | Brenker, Landon | 1.0 | 1.0 | |||
| 17 | Calhoun, Jack | 2.2 | 2.2 | |||
| 2 | Ebert, Kayden | 1.2 | 1.2 | |||
| 28 | McCulloch, Blake | 1.1 | 1.1 | |||
| 18 | Tiller, Cole | 4.1 | 4.1 | |||
| Total | 5.0 | 6.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | ||
| 20 | Blincoe, Andrew | 0.2 | 0.2 | |||
| 5 | Klenk, Aden | 1.0 | 1.0 | |||
| 16 | Olson, Noah | 1.1 | 1.1 | |||
| 13 | Reardon, Abel | 2.0 | 2.0 | |||
| 44 | Solari, Dominic | 2.0 | 2.0 | |||
| 11 | Sornat, Beauen | 0.2 | 1.0 | 1.2 | ||
| Total | 4.2 | 4.0 | 8.2 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | ||
| 24 | Bryant, Zaven | 2.1 | 2.1 | |||
| 27 | Mitchell, Josiah | 1.0 | 1.0 | |||
| 26 | Paik, Caleb | 1.1 | 1.1 | |||
| 28 | Washington, Kolton | 2.1 | 2.1 | |||
| Total | 3.2 | 3.1 | 7.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | ||
| 4 | Hernandez, Aiden | 4.0 | 4.0 | |||
| 22 | Menges, Will | 5.0 | 5.0 | |||
| 8 | Voytas, John | 1.0 | 1.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
3
5/18 |
4
5/18 |
Total |
| 13 | Bird, Ben | 2.0 | 2.1 | 4.1 | ||
| 5 | Fallert, Kolten | 4.0 | 0.2 | 4.2 | ||
| 2 | Klein, Isaac | 5.0 | 5.0 | |||
| 22 | Lalumondier, Grant | 3.0 | 3.0 | |||
| 25 | Lipp, Colton | 2.1 | 2.1 | |||
| 00 | Rayoum, Lucas | 3.0 | 3.0 | |||
| Total | 5.1 | 5.0 | 6.0 | 6.0 | 22.1 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
5/17 |
2
5/17 |
Total | ||
| 41 | Faulkner, Michael | 1.0 | 1.0 | |||
| 17 | Gililland, Oliver | 4.1 | 4.1 | |||
| 6 | Kessler, Walker | 3.0 | 3.0 | |||
| 11 | Segers Jr., David | 0.2 | 0.2 | |||
| Total | 5.0 | 4.0 | 9.0 | |||