CHAMPIONSHIP SUNDAY!!
All games are playing as scheduled.
NO metal cleats on portable pitching mounds.
Tournament Hotline 314-904-3377
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | ||
| 12 | Cain, Colin | 4.0 | 4.0 | |||
| 44 | Hall, Baxton | 4.0 | 4.0 | |||
| 17 | Jett, Kellan | 2.0 | 2.0 | |||
| 24 | Richards, Barret | 1.0 | 1.0 | |||
| Total | 5.0 | 6.0 | 11.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | ||
| 98 | Conley, Walker | 0.2 | 0.2 | |||
| 3 | Kasten, Caleb | 2.1 | 2.1 | |||
| 11 | Katzmarek, Eli | 1.0 | 1.0 | |||
| 28 | Schmitt, Hank | 2.0 | 2.0 | |||
| 23 | Wigginton, Gabe | 3.0 | 3.0 | |||
| Total | 5.0 | 4.0 | 9.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
| 11 | Bohnenstiehl, Ethan | 2.2 | 2.2 | |||
| 25 | Brown, Jacob | 3.0 | 3.0 | |||
| 21 | Elliott, Austin | 1.0 | 1.0 | |||
| 22 | Luckett, Carter | 4.0 | 4.0 | |||
| 31 | McDole, Johnny | 0.1 | 0.1 | |||
| 2 | Rogers, Gabe | 1.0 | 1.0 | |||
| 17 | Summers, Kelton | 1.1 | 1.1 | |||
| Total | 4.1 | 5.0 | 4.0 | 13.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | ||
| 41 | Cam, Schroeter | 1.0 | 1.0 | |||
| 16 | Owenby, Karson | 1.2 | 1.2 | |||
| 28 | Strehl, Bennett | 0.1 | 0.1 | |||
| 86 | Strunk, Hunter | 2.0 | 2.0 | |||
| Total | 2.0 | 3.0 | 5.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
Total |
| 18 | Collinson, Caden | 5.0 | 5.0 | |||
| 23 | Grayson, Chace | 2.0 | 4.0 | 6.0 | ||
| 45 | Heidbrink, Ben | 1.0 | 1.0 | |||
| 24 | Hulsey, Kale | 3.0 | 3.0 | |||
| 5 | Pohlman, Landon | 1.0 | 2.0 | 3.0 | ||
| 9 | Price, Carson | 1.0 | 1.0 | |||
| 13 | Rennick, Blake | 1.0 | 1.0 | |||
| Total | 5.0 | 3.0 | 6.0 | 6.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
Total | |
| 23 | Baker, Layken | 1.0 | 1.0 | |||
| 4 | Cooper, Jakob | 1.2 | 1.2 | |||
| 5 | Emert, Chase | 0.1 | 0.1 | |||
| 21 | Johnson, Zachary | 3.0 | 3.0 | |||
| 44 | Manzella, Tyce | 2.0 | 2.0 | |||
| 3 | Nicholson, Brody | 2.0 | 2.0 | |||
| 10 | Schweiss, Kamden | 1.1 | 1.1 | |||
| 28 | Yount, Nolan | 2.0 | 1.0 | 3.0 | ||
| Total | 5.0 | 5.0 | 4.1 | 14.1 | ||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | ||
| 97 | Cook, Max | 3.1 | 3.1 | |||
| 7 | Davis, Emmett | 2.0 | 2.0 | |||
| 11 | Elder, Charlie | 1.2 | 1.2 | |||
| 19 | Meyer, Landen | 3.0 | 3.0 | |||
| Total | 5.0 | 5.0 | 10.0 | |||
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
3
6/22 |
4
6/22 |
Total |
| 23 | Karl, Jaxon | 0.1 | 0.1 | |||
| 44 | Neuhaus, Brody | 6.0 | 6.0 | |||
| 17 | Peno, Jackson | 4.1 | 4.1 | |||
| 28 | Sanderson, Tucker | 2.0 | 2.0 | |||
| 11 | Stirnaman, Oliver | 2.2 | 0.2 | 3.1 | ||
| 19 | Waymire, Sam | 3.0 | 1.0 | 4.0 | ||
| Total | 5.0 | 3.0 | 7.0 | 5.0 | 20.0 | |
| Game | ||||||
|---|---|---|---|---|---|---|
| # | Player |
1
6/21 |
2
6/21 |
Total | ||
| 55 | Falzone, William | 3.0 | 3.0 | |||
| 99 | Fronick, Austin | 2.1 | 2.1 | |||
| 18 | Graddy, Jace | 0.2 | 2.0 | 2.2 | ||
| Total | 3.0 | 5.0 | 8.0 | |||