Championship Sunday
All Sunday games are playing as scheduled.
If weather conditions change that would affect play, we will update the hotline with further updates.
NO metal cleats on portable mounds!
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
9 | Evans, Lewie | 3.0 | 3.0 | ||
8 | Foster, Camden | 3.0 | 3.0 | ||
34 | Gilles, Isaac | 1.2 | 1.2 | ||
13 | Murphy, Cruise | 3.1 | 3.1 | ||
Total | 5.0 | 6.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
2 | Arnet, Gavin | 3.0 | 3.0 | ||
22 | Hamel, Preston | 3.0 | 3.0 | ||
27 | Hoff, Connor | 5.0 | 5.0 | ||
19 | Parry, Matthew | 1.0 | 3.0 | 4.0 | |
Total | 6.0 | 6.0 | 3.0 | 15.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
34 | Anderson, Graeme | 4.1 | 4.1 | ||
11 | capizzi, max | 5.0 | 5.0 | ||
28 | happe, lucas | 0.2 | 0.2 | ||
Total | 5.0 | 5.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
10 | Morris, Rowen | 2.1 | 0.2 | 3.0 | |
25 | Schmanke, Reed | 2.2 | 2.2 | ||
28 | Summers, Adam | 3.1 | 3.1 | ||
Total | 5.0 | 4.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
20 | Blincoe, Andrew | 1.2 | 1.2 | ||
16 | Olson, Noah | 2.0 | 2.0 | ||
13 | Reardon, Abel | 1.1 | 1.1 | ||
44 | Solari, Dominic | 3.0 | 3.0 | ||
11 | Sornat, Beauen | 1.0 | 1.0 | ||
64 | Zimmermann, Ryan | 1.0 | 1.0 | ||
Total | 6.0 | 4.0 | 10.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
2 | Crum, Liam | 3.0 | 0.1 | 3.1 | |
99 | Flint, Linus | 3.0 | 3.0 | ||
0 | Habermehl, Colt | 2.0 | 2.0 | 4.0 | |
7 | Taake, Aiden | 4.0 | 4.0 | ||
Total | 5.0 | 4.0 | 5.1 | 14.1 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 | 3 | Total |
27 | Bailey, Brendaen | 0.2 | 0.2 | ||
34 | Wallis, Cameron | 2.1 | 2.1 | ||
30 | Wallis, Carter | 2.0 | 2.0 | ||
Total | 5.0 | 5.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
27 | Allgier, Reid | 2.0 | 2.0 | ||
12 | Davidson, Nolan | 1.0 | 1.0 | ||
33 | Gullett, Parker | 4.0 | 4.0 | ||
18 | Meyer, Tucker | 1.0 | 1.0 | ||
Total | 4.0 | 4.0 | 8.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
13 | Bird, Ben | 4.0 | 4.0 | ||
2 | Klein, Isaac | 6.0 | 6.0 | ||
25 | Lipp, Colton | 7.0 | 7.0 | ||
9 | Okenfuss, Tye | 3.0 | 3.0 | ||
Total | 7.0 | 7.0 | 6.0 | 20.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
16 | Clark, Boston | 1.0 | 1.0 | ||
6 | Ewing, Landon | 2.0 | 2.0 | ||
4 | Pryor, Nate | 1.0 | 1.0 | ||
9 | Rigano, Naythan | 2.0 | 2.0 | ||
2 | Wist, Ross | 1.0 | 1.0 | ||
Total | 3.0 | 4.0 | 7.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
58 | Bishline, Luke | 1.0 | 1.0 | ||
16 | Burnett, Darian | 1.1 | 1.1 | ||
9 | Fowler, Braden | 2.2 | 2.2 | ||
1 | Gross, Wyatt | 1.1 | 1.1 | ||
22 | Lewis, Benji | 1.2 | 1.2 | ||
72 | Needham, Liam | 0.2 | 0.2 | ||
Total | 4.1 | 4.1 | 8.2 |