Championship Sunday
All Sunday games are playing as scheduled.
If weather conditions change that would affect play, we will update the hotline with further updates.
NO metal cleats on portable mounds!
Tournament Hotline 314-904-3377
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
5 | Fitzgerald, Luke | 5.0 | 5.0 | ||
7 | Godar, Liam | 0.2 | 0.2 | ||
22 | May, Leo | 2.0 | 2.0 | ||
51 | Tyler, Brody | 1.0 | 1.0 | ||
Total | 5.2 | 3.0 | 8.2 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
99 | Breznay, Hudson | 2.2 | 2.2 | ||
90 | Layne, Canon | 4.0 | 4.0 | ||
48 | Peyton, Jack | 1.0 | 1.0 | ||
13 | Schack, Caleb | 3.1 | 3.1 | ||
Total | 6.0 | 5.0 | 11.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
20 | Bayha, Brennan | 0.2 | 0.2 | 1.1 | |
6 | Endermuhle, Brody | 4.0 | 4.0 | ||
8 | Oglesby-Denen, Johnathan | 3.1 | 3.1 | 6.2 | |
24 | Schneeberger, William | 2.0 | 2.0 | ||
Total | 6.0 | 4.0 | 4.0 | 14.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
8 | Freer, Cooper | 1.0 | 2.0 | 3.0 | |
67 | Heder, Charlie | 2.0 | 2.0 | ||
28 | Kittell, Luke | 2.0 | 4.0 | 6.0 | |
27 | Olson, Mason | 4.0 | 4.0 | ||
44 | Schlautman, Evan | 1.0 | 1.0 | ||
Total | 5.0 | 6.0 | 5.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
8 | Abeshouse, Ethan | 1.0 | 1.0 | ||
6 | Boland, Nate | 2.0 | 2.0 | ||
15 | McCoy, Jaxon | 3.0 | 3.0 | ||
Total | 3.0 | 3.0 | 6.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 6/15 |
Total |
55 | Brown, Colin | 4.1 | 4.1 | ||
21 | Kennon, Austin | 1.0 | 1.0 | ||
17 | Lohse-Busch, Alex | 5.0 | 5.0 | ||
99 | Rayfield, Gavin | 2.0 | 2.0 | ||
16 | Tilghman, Daniel | 3.0 | 0.2 | 3.2 | |
Total | 5.0 | 5.0 | 6.0 | 16.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
1 | Browne, Jackson | 5.0 | 5.0 | ||
23 | Horrell, Eli | 1.0 | 1.0 | ||
3 | Jacobson, Parker | 3.0 | 3.0 | ||
Total | 3.0 | 6.0 | 9.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
1 | Holland, Cy | 1.0 | 1.0 | ||
2 | Robertson, Christian | 1.0 | 1.0 | ||
15 | Young, Noah | 2.0 | 2.0 | ||
Total | 3.0 | 1.0 | 4.0 |
Game | |||||
---|---|---|---|---|---|
# | Player |
1 6/14 |
2 6/14 |
3 | Total |
1 | Askew, Greg | 1.0 | 1.0 | ||
21 | Braden, Colton | 3.0 | 3.0 | ||
3 | Finke, Walter | 0.1 | 0.1 | ||
20 | McCallum, Oliver | 1.0 | 1.2 | 2.2 | |
11 | Meininger, Max | 0.1 | 0.1 | ||
Total | 4.1 | 3.0 | 7.1 |