SUNDAY GAMES
13U Division & 14U Open Division (3 teams)
All games are playing as scheduled at Challenger and Pere Marquette Park in Ste. Genevieve.
Ozzie's - canceled for Sunday
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
3
5/4 |
Total |
| 24 | Jurich, Ethan | 6.0 | 6.0 | ||
| 3 | Krueger, Brady | 3.0 | 1.0 | 4.0 | |
| 25 | Mazzocco, Mason | 1.0 | 5.0 | 6.0 | |
| 11 | Wessel, Luke | 3.0 | 3.0 | ||
| Total | 6.0 | 8.0 | 5.0 | 19.0 | |
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/4 |
Total | |
| 12 | Bauche, Evan | 5.0 | 5.0 | ||
| 11 | capizzi, max | 2.0 | 2.0 | ||
| 60 | Czarnecki, Grant | 1.0 | 1.0 | ||
| 5 | Preston, CJ | 5.0 | 5.0 | ||
| Total | 6.0 | 7.0 | 13.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
Total | |
| 13 | Bird, Ben | 4.0 | 4.0 | ||
| 5 | Fallert, Kolten | 1.0 | 1.0 | ||
| 2 | Klein, Isaac | 5.0 | 5.0 | ||
| 25 | Lipp, Colton | 2.0 | 2.0 | ||
| 9 | Okenfuss, Tye | 1.0 | 1.0 | ||
| Total | 6.0 | 7.0 | 13.0 | ||
| Game | |||||
|---|---|---|---|---|---|
| # | Player |
1
5/3 |
2
5/3 |
Total | |
| 9 | Aubuchon, Hunter | 1.0 | 1.0 | ||
| 41 | Faulkner, Michael | 1.0 | 1.0 | ||
| 17 | Gililland, Oliver | 7.0 | 7.0 | ||
| 16 | Kurtz, Corbin | 3.0 | 3.0 | ||
| Total | 8.0 | 4.0 | 12.0 | ||