Shelbyville, TN
High Caliber Baseball
10 & Under A
Head Coach: Jonathan Finch
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/11/2020 | TN Game 7 10th Annual Easter Classic (CANCELED) | 10U-A/AA | 0-0-0 | |
4/18/2020 | TN Game 7 12th Annual Game 7 Spring Classic (CANCELED) | 10U-A/AA | 0-0-0 | |
4/20/2020 | TN Game 7 Spring Blast 4/25-4/26(CANCELED) | 10U-A/AA | 0-0-0 | |
4/22/2020 | TN Game 7 11th Annual McNair Classic 5/2-5/3(CANCELED) | 10U-A/AA | 0-0-0 | |
4/26/2020 | TN Game 7 No Play on Mother's Day (CANCELED) | 10U-A/AA | 0-0-0 | |
4/28/2020 | TN Game 7 Rotary Tournament (CANCELED) 5/16-5/17 | 10U-A/AA | 0-0-0 | |
4/29/2020 | TN Game 7 12th Annual Memorial Day Bash (CANCELED) 5/23 - 5/24 | 10U-A/AA | 0-0-0 | |
5/16/2020 | TN Game 7 1st Annual Summer Heat (CANCELED) | 10U-A/AA | 0-0-0 | |
5/16/2020 | TN Game 7 1st Annual Kings of Summer Classic (CANCELED) | 10U-A/AA | 0-0-0 | |
5/16/2020 | TN Game 7 Summer Championship (CANCELED) | 10U-A/AA | 0-0-0 | |
5/30/2020 | TN Game 7 Summer Slam (CANCELED) | 10U-A/AA | 0-0-0 | |
6/1/2020 | TN Game 7 Summer Classic (CANCELED) | 10U-A/AA | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|
# | Player | Roster Age | Status |
---|---|---|---|
00 | Karson Boyce | 14 and 6 months | Active |
5 | Landon Finch | 14 and 10 months | Active |
7 | Jayce Cagle | 14 and 9 months | Active |
10 | Caleb Draine | 14 and 0 months | Active |
21 | Jayden Nowlin | 14 and 5 months | Active |
Name | Role |
---|---|
Jonathan Finch | Head Coach |
This team is not registered for any upcoming Game 7 events.