St Louis, MO
St. Louis Redbirds 10u Elite (Blue)
10 & Under A
Team Administrator: Eric Moser
Record | |
---|---|
W-L-T | 1-0-0 |
Win % | 1.000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 7.00 |
Avg Runs Allowed | 6.00 |
Avg Runs Difference | 1.00 |
Runs Scored | 7 |
Runs Allowed | 6 |
vs. Classes | |
---|---|
9U-MAJOR | 1-0-0 |
# | Player | Roster Age | Status |
---|---|---|---|
2 | Ben Kaiser | 10 and 5 months | Active |
3 | Aaron Glass | 10 and 3 months | Active |
7 | Asa Kirchner | 9 and 11 months | Active |
9 | Kingston High | 10 and 7 months | Active |
10 | Henry Byrne | 10 and 1 month | Active |
11 | Levi Wear | 10 and 8 months | Active |
12 | Drew Haywood | 11 and 0 months | Active |
23 | Jude Phillips | 10 and 9 months | Active |
26 | Charlie Winters | 10 and 9 months | Active |
27 | Harrison Lunneen | 10 and 3 months | Active |
46 | Wyatt Schwartz | 10 and 3 months | Active |
Edwardsville IL/Warrenton MO, MO | Plummer Family Park
Jun 6-8, 2025
Registered Teams: 94
8U | 9U | 10U | 11U | 12U | 13U | 14U
Sold Out
View Schedule