Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 9:00 AM | Sat 9:00 AM | BMAC 3 | St. Louis Redbirds 11u Prime (Red) | US Nationals Broshuis 11U | |
2 Game 2 Sat 9:00 AM | Sat 9:00 AM | BMAC 6 | Gamers Baseball 11 Gray | MO Gators-Dal Pozzo | |
3 Game 3 Sat 11:00 AM | Sat 11:00 AM | BMAC 3 | St. Louis Redbirds 11u Prime (Red) | MO Gators Boling 11u | |
4 Game 4 Sat 11:00 AM | Sat 11:00 AM | BMAC 6 | Gamers Baseball 11 Gray | Midland Bandits (Leese) | |
5 Game 5 Sat 1:00 PM | Sat 1:00 PM | BMAC 3 | US Nationals Broshuis 11U | Rawlings Tigers 11u Clemens | |
6 Game 6 Sat 1:00 PM | Sat 1:00 PM | BMAC 6 | MO Gators-Dal Pozzo | Rawlings Tigers 11u (Ward) | |
7 Game 7 Sat 3:00 PM | Sat 3:00 PM | BMAC 3 | MO Gators Boling 11u | MO Heat | |
8 Game 8 Sat 3:00 PM | Sat 3:00 PM | BMAC 6 | Midland Bandits (Leese) | Rawlings Tigers 11u (Ward) | |
9 Game 9 Sat 5:00 PM | Sat 5:00 PM | BMAC 3 | Rawlings Tigers 11u Clemens | MO Heat |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | BMAC 6 | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | BMAC 3 | Seed 2 | Seed 7 | |
3 Game 3 Sun 9:00 AM | Sun 9:00 AM | BMAC 3 | Seed 3 | Seed 6 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | BMAC 6 | Seed 1 | Winner of Game 1 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | BMAC 3 | Winner of Game 2 | Winner of Game 3 | |
6 Game 6 Sun 3:00 PM | Sun 3:00 PM | BMAC 3 | Winner of Game 4 | Winner of Game 5 |
4 |
5 |
2 |
7 |
3 |
6 |
1 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:00 PM | Sun 1:00 PM | BMAC 6 | Seed 8 | Seed 9 |
8 |
9 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 9:00 AM | Sun 9:00 AM | BMAC 6 | Seed 4 | Seed 5 | |
2 Game 2 Sun 11:00 AM | Sun 11:00 AM | BMAC 3 | Seed 2 | Seed 7 | |
3 Game 3 Sun 9:00 AM | Sun 9:00 AM | BMAC 3 | Seed 3 | Seed 6 | |
4 Game 4 Sun 11:00 AM | Sun 11:00 AM | BMAC 6 | Seed 1 | Winner of Game 1 | |
5 Game 5 Sun 1:00 PM | Sun 1:00 PM | BMAC 3 | Winner of Game 2 | Winner of Game 3 | |
6 Game 6 Sun 3:00 PM | Sun 3:00 PM | BMAC 3 | Winner of Game 4 | Winner of Game 5 |
4 |
5 |
2 |
7 |
3 |
6 |
1 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 1:00 PM | Sun 1:00 PM | BMAC 6 | Seed 8 | Seed 9 |
8 |
9 |