O'Fallon, MO
Bandits Baseball (Griese)
11 & Under AAA
Head Coach: Matthew Griese
Record | |
---|---|
W-L-T | 0-0-0 |
Win % | .000 |
Avg Finish | |
Ranking Points | 0 |
Stats | |
---|---|
Avg Runs Scored | 0.00 |
Avg Runs Allowed | 0.00 |
Avg Runs Difference | 0.00 |
Runs Scored | 0 |
Runs Allowed | 0 |
vs. Classes |
---|
Events
Place | Date | Event | Division | W-L-T |
---|---|---|---|---|
4/9/2021 | The MASTERS - Missouri | 11U-AAA/MAJOR | 0-0-0 |
Games
# | Event | Team | VS | Team |
---|
# | Player | Roster Age | Status |
---|---|---|---|
2 | Patrick Casey | 15 and 4 months | Active |
3 | Gavin Frauenfelder | 15 and 3 months | Active |
7 | Collin Moore | 15 and 4 months | Active |
18 | Landon Miley | 15 and 5 months | Active |
20 | Maxton Brewer | 15 and 4 months | Active |
23 | Luke Witte | 14 and 11 months | Active |
25 | Landon Reed | 15 and 0 months | Active |
27 | Braeden Casey | 15 and 4 months | Active |
34 | Jackson Elliott | 15 and 2 months | Active |
35 | Alex Wise | 15 and 1 month | Active |
42 | Hunter Ellison | 15 and 0 months | Active |
54 | Luke Hemby | 15 and 4 months | Active |
Name | Role |
---|---|
Matthew Griese | Head Coach |
This team is not registered for any upcoming Game 7 events.