Portland, TN
Diamond Elite
10 & Under A
Head Coach: Nicholas Riley
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 7 | Leeson Johnson | 10y 9m | Active |
| 10 | Joshua Beernaert | 10y 4m | Active |
| 13 | Rhett Forbes | 9y 5m | Active |
| 22 | Silas Riley | 9y 9m | Active |
| 23 | Trenton Warden | 9y 9m | Active |
| 24 | Dutch Trentz | 9y 7m | Active |
| 33 | Bishop Schmidt | 10y 3m | Active |
| 44 | Jameson Thompson | 10y 2m | Active |
| 67 | Nathan Fenili | 9y 9m | Active |
Indicates grade exception players
| Name | Role |
|---|---|
| Nicholas Riley | Head Coach |
This team is not registered for any upcoming Game 7 events.