Nixa, MO
Nixa Baseball Club 14U Red
14 & Under AAA
Head Coach: Doug Lohman
| Record | |
|---|---|
| W-L-T | 0-0-0 |
| Win % | .000 |
| Avg Finish | |
| Ranking Points | 0 |
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 |
| Avg Runs Allowed | 0.00 |
| Avg Runs Difference | 0.00 |
| Runs Scored | 0 |
| Runs Allowed | 0 |
| vs. Classes |
|---|
| # | Player | Roster Age | Status |
|---|---|---|---|
| 3 | Cam Hoesch | 14 years | Active |
| 4 | Renner Abney | 14 years | Active |
| 10 | Reed Mayes | 13 years and 9 months | Active |
| 11 | Coalton Mann | 13 years and 10 months | Active |
| 12 | Hayden White | 14 years and 2 months | Active |
| 13 | Emmitt Czerniewski | 14 years and 1 month | Active |
| 14 | Trystan Payne | 13 years and 5 months | Active |
| 16 | Rhen Champion | 14 years and 3 months | Active |
| 18 | Tug Watson | 14 years | Active |
| Name | Role |
|---|---|
| Doug Lohman | Head Coach |
This team is not registered for any upcoming Game 7 events.