Brentwood, MO
St. Louis Redbirds 12U Select (Red)
12 & Under A
Team Administrator: Eric Moser
| Record | |
|---|---|
| W-L-T | 0-0-0 | 
| Win % | .000 | 
| Avg Finish | |
| Ranking Points | 0 | 
| Stats | |
|---|---|
| Avg Runs Scored | 0.00 | 
| Avg Runs Allowed | 0.00 | 
| Avg Runs Difference | 0.00 | 
| Runs Scored | 0 | 
| Runs Allowed | 0 | 
| vs. Classes | 
|---|
Events
| Place | Date | Event | Division | W-L-T | 
|---|---|---|---|---|
| 6/7/2025 | Game 7 State Championship - A/Rec Only | 12U-A | 0-0-0 | 
Games
| # | Event | Team | VS | Team | 
|---|
| # | Player | Roster Age | Status | 
|---|---|---|---|
| 1 | Eamon Fridley | 12 and 10 months | Active | 
| 6 | Nash Mahley | 13 and 0 months | Active | 
| 7 | Andrew Bush | 12 and 7 months | Active | 
| 8 | Colin Bealke | 13 and 0 months | Active | 
| 10 | Ryan Morgan | 13 and 4 months | Active | 
| 16 | Charlie Brunel | 12 and 6 months | Active | 
| 17 | Benjamin Mangus | 13 and 4 months | Active | 
| 20 | Clay Beedy | 12 and 6 months | Active | 
| 21 | Milo Novelly | 12 and 11 months | Active | 
| 28 | Hudson Witt | 12 and 10 months | Active | 
| 32 | Ryan Wilber | 12 and 8 months | Active | 
| 50 | George Emerson | 13 and 1 month | Active | 
| 52 | Nolan Mohrmann | 12 and 11 months | Active | 
This team is not registered for any upcoming Game 7 events.