Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 9:30 AM | Sat 9:30 AM | Cedar Hill Park 5 | 12 Ballers | 11 Tennessee Express 9U | |
2 Game 2 Sat 11:00 AM | Sat 11:00 AM | Cedar Hill Park 5 | 7 Ballers | 10 CC Cubs - Stokes | |
3 Game 3 Sat 12:30 PM | Sat 12:30 PM | Cedar Hill Park 5 | 6 Tennessee Express 9U | 9 CC Cubs - Stokes | |
4 Game 4 Sat 8:00 AM | Sat 8:00 AM | Cedar Hill Park 3 | 1 Tidal Wave | 13 Tennessee Bandits | |
5 Game 5 Sat 9:30 AM | Sat 9:30 AM | Cedar Hill Park 3 | 5 Tidal Wave | 4 Tennessee Outlaws Gray | |
6 Game 6 Sat 11:00 PM | Sat 11:00 PM | Cedar Hill Park 3 | 10 Tennessee Bandits | 3 CrossHit 9U | |
7 Game 7 Sat 12:30 PM | Sat 12:30 PM | Cedar Hill Park 3 | 2 Tennessee Outlaws Gray | 7 CrossHit 9U | |
8 Game 8 Sat 8:00 AM | Sat 8:00 AM | Cedar Hill Park 4 | 12 Talons 9U | 5 SWA STORM 9U | |
9 Game 9 Sat 9:30 AM | Sat 9:30 AM | Cedar Hill Park 4 | 1 Talons 9U | 7 Kentucky Beast | |
10 Game 10 Sat 11:00 AM | Sat 11:00 AM | Cedar Hill Park 4 | 8 SWA STORM 9U | 12 Firebirds 9U | |
11 Game 11 Sat 12:30 PM | Sat 12:30 PM | Cedar Hill Park 4 | 4 Kentucky Beast | 5 Firebirds 9U |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 2:00 PM | Sat 2:00 PM | Cedar Hill Park 3 | Seed 4 | Seed 5 | |
2 Game 2 Sat 3:30 PM | Sat 3:30 PM | Cedar Hill Park 3 | Seed 3 | Seed 6 | |
3 Game 3 Sat 5:00 PM | Sat 5:00 PM | Cedar Hill Park 3 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 6:30 PM | Sat 6:30 PM | Cedar Hill Park 3 | Seed 2 | Winner of Game 2 | |
5 Game 5 Sat 8:00 PM | Sat 8:00 PM | Cedar Hill Park 3 | Winner of Game 3 | Winner of Game 4 |
4 |
5 |
3 |
6 |
1 |
2 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 2:00 PM | Sat 2:00 PM | Cedar Hill Park 4 | Seed 10 | Seed 11 | |
2 Game 2 Sat 3:30 PM | Sat 3:30 PM | Cedar Hill Park 4 | Seed 8 | Seed 9 | |
3 Game 3 Sat 5:00 PM | Sat 5:00 PM | Cedar Hill Park 4 | Seed 7 | Winner of Game 1 | |
4 Game 4 Sat 6:30 PM | Sat 6:30 PM | Cedar Hill Park 4 | Winner of Game 3 | Winner of Game 2 |
10 |
11 |
7 |
8 |
9 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 2:00 PM | Sat 2:00 PM | Cedar Hill Park 3 | Seed 4 | Seed 5 | |
2 Game 2 Sat 3:30 PM | Sat 3:30 PM | Cedar Hill Park 3 | Seed 3 | Seed 6 | |
3 Game 3 Sat 5:00 PM | Sat 5:00 PM | Cedar Hill Park 3 | Seed 1 | Winner of Game 1 | |
4 Game 4 Sat 6:30 PM | Sat 6:30 PM | Cedar Hill Park 3 | Seed 2 | Winner of Game 2 | |
5 Game 5 Sat 8:00 PM | Sat 8:00 PM | Cedar Hill Park 3 | Winner of Game 3 | Winner of Game 4 |
4 |
5 |
3 |
6 |
1 |
2 |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sat 2:00 PM | Sat 2:00 PM | Cedar Hill Park 4 | Seed 10 | Seed 11 | |
2 Game 2 Sat 3:30 PM | Sat 3:30 PM | Cedar Hill Park 4 | Seed 8 | Seed 9 | |
3 Game 3 Sat 5:00 PM | Sat 5:00 PM | Cedar Hill Park 4 | Seed 7 | Winner of Game 1 | |
4 Game 4 Sat 6:30 PM | Sat 6:30 PM | Cedar Hill Park 4 | Winner of Game 3 | Winner of Game 2 |
10 |
11 |
7 |
8 |
9 |