Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Fri 5:00 PM | Fri 5:00 PM | SHO-ME Baseball 1 | Blue Jays | Bolivar | |
2 Game 2 Fri 5:00 PM | Fri 5:00 PM | SHO-ME Baseball 2 | Missouri Titans | Southside Prospects - Patterson | |
3 Game 3 Fri 7:00 PM | Fri 7:00 PM | SHO-ME Baseball 1 | Troy Thunder Red | Quad City Cannons | |
4 Game 4 Fri 7:00 PM | Fri 7:00 PM | SHO-ME Baseball 2 | Sparta Rays | Central Kansas Crushers | |
5 Game 5 Sat 9:00 AM | Sat 9:00 AM | Ballparks of America KC | Blue Jays | Missouri Titans | |
6 Game 6 Sat 11:00 AM | Sat 11:00 AM | Ballparks of America KC | Quad City Cannons | Sparta Rays | |
7 Game 7 Sat 1:00 PM | Sat 1:00 PM | Ballparks of America KC | Central Kansas Crushers | Southside Prospects - Patterson | |
8 Game 8 Sat 3:00 PM | Sat 3:00 PM | Ballparks of America KC | Troy Thunder Red | Bolivar |
Game | Date/Time | Field | Team | vs | Team |
---|---|---|---|---|---|
1 Game 1 Sun 10:00 AM | Sun 10:00 AM | SHO-ME Baseball 1 | Seed 1 | Seed 8 | |
2 Game 2 Sun 8:00 AM | Sun 8:00 AM | SHO-ME Baseball 1 | Seed 4 | Seed 5 | |
3 Game 3 Sun 10:00 AM | Sun 10:00 AM | SHO-ME Baseball 2 | Seed 2 | Seed 7 | |
4 Game 4 Sun 8:00 AM | Sun 8:00 AM | SHO-ME Baseball 2 | Seed 3 | Seed 6 | |
5 Game 5 Sun 12:00 PM | Sun 12:00 PM | SHO-ME Baseball 1 | Winner of Game 1 | Winner of Game 2 | |
6 Game 6 Sun 12:00 PM | Sun 12:00 PM | SHO-ME Baseball 2 | Winner of Game 3 | Winner of Game 4 | |
7 Game 7 Sun 2:00 PM | Sun 2:00 PM | SHO-ME Baseball 1 | Winner of Game 5 | Winner of Game 6 |
1 |
8 |
4 |
5 |
2 |
7 |
3 |
6 |